HomeAbout CBTF

Southern Brave

Home > Cricket > Southern Brave

Southern Brave 2026 Preview: GMR’s Rose Bowl Powerhouse

Southern Brave enters 2026 under new ownership but without the full rebrand seen elsewhere in the competition — GMR Group, which already co-owns Delhi Capitals in the IPL, bought a 49% stake in the franchise from Hampshire for around £48m, extending its cricket portfolio into England without changing the team’s name or identity.

Ownership and Background

Hampshire retains 51% of the franchise, continuing as majority owner alongside GMR’s minority investment. Home matches continue at the Utilita Bowl (the Rose Bowl) in Southampton, a ground known for offering a fair contest between bat and ball.

Squad Overview

Squad: Jamie Smith, Marcus Stoinis, Tristan Stubbs, Jofra Archer, Chris Jordan, Adil Rashid, David Miller, Luke Wood, Ben McKinney, Thomas Rew, Michael Pepper, Tom Abell, Dan Worrall, Caleb Falconer, Nikhail Chaudhary

The Headline Names

David Miller became the first overseas player sold at the entire 2026 men’s auction, going to Southern Brave for £110,000 — a signing that adds proven finishing power to the middle order. Marcus Stoinis and Tristan Stubbs further strengthen a batting unit built for late-innings acceleration, while Jamie Smith’s wicketkeeper-batter role gives the top order genuine flexibility.

The bowling attack is arguably the squad’s strongest asset on paper: Jofra Archer brings genuine pace, Adil Rashid remains one of England’s most experienced white-ball spinners, and Chris Jordan adds death-bowling craft built over more than a decade of franchise cricket worldwide.

A Notable Departure

For a franchise long defined by Tymal Mills — the format’s all-time leading wicket-taker, closely associated with Southern Brave since the tournament’s 2021 launch — his move to London Spirit in the 2026 auction is a genuine identity shift. Mills’ pace and death-bowling skill were central to how Southern Brave built its bowling attacks in previous seasons; replacing that specific role, rather than just the wickets column, is arguably the squad’s biggest unanswered question heading into July.

What to Watch

Southern Brave’s approach reads as a franchise leaning into experienced, format-proven names over unproven youth — a squad built to be competitive immediately rather than developed over multiple seasons. Whether that experience compensates for losing their most identifiable bowler is the storyline worth tracking through the group stage.

The Rose Bowl’s balanced conditions should suit a squad with genuine depth in both pace and spin, giving Southern Brave more tactical flexibility than franchises built around a single bowling style.

Key Fixtures

Southern Brave open their 2026 campaign away against Welsh Fire at Sophia Gardens on 22 July — the second match of the tournament’s opening two days.

The Bigger Picture

GMR’s investment adds Southern Brave to a small group of franchises now run by ownership groups with existing IPL experience, but the more immediate story here is on-field: a squad with genuine international pace and spin options, adjusting to life without the bowler who defined the team’s first

TEAM STATS

Season Match Date Venue Opponent SB Runs OPP. Runs Result Balls Extras Wides Noballs Byes Boundaries
2026 22 Jul Utilita Bowl, Southampton Welsh Fire 135/7 138/4 SB Lost 100 13 4 2 7 13
2025 28 Aug The Rose Bowl, Southampton Welsh Fire 167/7 163/6 SB Won 100 0
2025 23 Aug Lord’s, London London Spirit 139/10 186/4 SB Lost 92 0
2025 20 Aug Sophia Gardens, Cardiff Welsh Fire 129/8 125/8 SB Won 100 0
2025 18 Aug The Rose Bowl, Southampton MI London 133/10 134/3 SB Lost 98 0
2025 16 Aug Trent Bridge, Nottingham Trent Rockets 140/4 145/6 SB Lost 100 0
2025 13 Aug The Rose Bowl, Southampton Sunrisers Leeds 139/5 141/7 SB Lost 100 0
2025 10 Aug The Rose Bowl, Southampton Birmingham Phoenix 109/1 106/7 SB Won 81 0
2025 6 Aug Old Trafford, Manchester Manchester Super Giants 133/9 131/4 SB Won 99 0
2024 18 Aug Lord’s, London MI London 130/7 147/9 SB Lost 100 0
2024 17 Aug Kennington Oval, London Birmingham Phoenix 126/6 126/7 SB Won 100 0
2024 10 Aug The Rose Bowl, Southampton Trent Rockets 127/8 126/8 SB Won 99 0
2024 8 Aug Kennington Oval, London MI London 118/8 120/4 SB Lost 100 0
2024 3 Aug Edgbaston, Birmingham Birmingham Phoenix 169/2 137/9 SB Won 100 0
2024 1 Aug The Rose Bowl, Southampton Manchester Super Giants 117/3 116/6 SB Won 78 0
2024 30 Jul Headingley, Leeds Sunrisers Leeds 146/8 147/3 SB Lost 100 0
2023 26 Aug Kennington Oval, London Manchester Super Giants 196/1 201/3 SB Lost 100 0
2023 23 Aug Old Trafford, Manchester Manchester Super Giants 134/4 130/8 SB Won 95 0
2023 19 Aug The Rose Bowl, Southampton MI London 131/7 139/7 SB Lost 100 0
2023 16 Aug The Rose Bowl, Southampton Birmingham Phoenix 120/6 119/8 SB Won 94 0
2023 12 Aug Sophia Gardens, Cardiff Welsh Fire 91/1 87/10 SB Won 59 0
2023 6 Aug The Rose Bowl, Southampton Sunrisers Leeds 141/5 201/3 SB Lost 100 0
2023 4 Aug The Rose Bowl, Southampton Welsh Fire 147/8 145/7 SB Won 100 0
2023 1 Aug Trent Bridge, Nottingham Trent Rockets 127/10 133/8 SB Lost 99 0
2022 31 Aug Headingley, Leeds Sunrisers Leeds 119/9 135/8 SB Lost 100 0
2022 25 Aug The Rose Bowl, Southampton Trent Rockets 142/4 138/6 SB Won 95 0
2022 22 Aug Sophia Gardens, Cardiff Welsh Fire 132/1 129/8 SB Won 82 0
2022 18 Aug The Rose Bowl, Southampton Manchester Super Giants 120/10 188/3 SB Lost 84 0
2022 14 Aug Kennington Oval, London MI London 137/6 142/3 SB Lost 100 0
2022 12 Aug The Rose Bowl, Southampton London Spirit 138/7 147/6 SB Lost 100 0
2022 10 Aug Edgbaston, Birmingham Birmingham Phoenix 123/10 176/4 SB Lost 85 0
2022 3 Aug The Rose Bowl, Southampton Welsh Fire 109/1 107/7 SB Won 69 0
2021 21 Aug Lord’s, London Birmingham Phoenix 168/5 136/5 SB Won 100 0
2021 20 Aug Kennington Oval, London Trent Rockets 97/3 96/10 SB Won 68 0
2021 16 Aug The Rose Bowl, Southampton MI London 135/4 134/7 SB Won 95 0
2021 11 Aug The Rose Bowl, Southampton Welsh Fire 147/2 144/5 SB Won 87 0
2021 7 Aug The Rose Bowl, Southampton Sunrisers Leeds 131/5 128/6 SB Won 95 0
2021 1 Aug Lord’s, London London Spirit 145/6 141/7 SB Won 100 0
2021 30 Jul The Rose Bowl, Southampton Birmingham Phoenix 152/6 151/3 SB Won 97 0
2021 27 Jul Sophia Gardens, Cardiff Welsh Fire 147/7 165/4 SB Lost 100 0
2021 24 Jul Trent Bridge, Nottingham Trent Rockets 126/8 127/1 SB Lost 100 0
2014 5 Aug Sophia Gardens, Cardiff Welsh Fire 139/5 97/10 SB Won 100 0
2014 24 Jul The Rose Bowl, Southampton London Spirit 139/3 138/9 SB Won 89 0

KNOW YOUR PLAYERS

No players found for this team yet.