HomeAbout CBTF

Punjab Kings

Home > Cricket > Punjab Kings

TEAM STATS

Season Match Date Venue Opponent PK Runs OPP. Runs Result Overs Extras Wides Noballs Byes Boundaries
2026 23 May Lucknow Lucknow Super Giants 200/3 196/6 PK Won 18 0
2026 17 May Dharamsala Royal Challengers Bangalore 199/8 222/4 PK Lost 20 0
2026 14 May Dharamsala Mumbai Indians 200/8 205/4 PK Lost 20 0
2026 11 May Dharamsala Delhi Capitals 210/5 216/7 PK Lost 20 0
2026 6 May Hyderabad Sunrisers Hyderabad 202/7 235/4 PK Lost 20 0
2026 3 May Ahmedabad Gujarat Titans 163/9 167/6 PK Lost 20 0
2026 28 Apr Mullanpur Rajasthan Royals 222/4 228/4 PK Lost 20 0
2026 25 Apr Delhi Delhi Capitals 265/4 264/2 PK Won 18.5 0
2026 19 Apr Mullanpur Lucknow Super Giants 254/7 200/5 PK Won 20 0
2026 16 Apr Mumbai – Wankhede Mumbai Indians 198/3 195/6 PK Won 16.3 0
2026 11 Apr Mullanpur Sunrisers Hyderabad 223/4 219/6 PK Won 18.5 0
2026 3 Apr Chennai Chennai Super Kings 210/5 209/5 PK Won 18.4 0
2026 31 Mar Mullanpur Gujarat Titans 165/7 162/6 PK Won 19.1 0
2025 3 Jun Ahmedabad Royal Challengers Bangalore 184/7 190/9 PK Lost 20 0
2025 1 Jun Ahmedabad Mumbai Indians 207/5 203/6 PK Won 19 0
2025 29 May Mullanpur Royal Challengers Bangalore 101/10 106/2 PK Lost 14.1 0
2025 26 May Jaipur Mumbai Indians 187/3 184/7 PK Won 18.3 0
2025 24 May Jaipur Delhi Capitals 206/8 208/4 PK Lost 20 0
2025 18 May Jaipur Rajasthan Royals 219/5 209/7 PK Won 20 0
2025 4 May Dharamsala Lucknow Super Giants 236/5 199/7 PK Won 20 0
2025 30 Apr Chennai Chennai Super Kings 194/6 190/10 PK Won 19.4 0
2025 20 Apr Mullanpur Royal Challengers Bangalore 157/6 159/3 PK Lost 20 0
2025 18 Apr Bengaluru Royal Challengers Bangalore 98/5 95/9 PK Won 12.1 0
2025 15 Apr Mullanpur Kolkata Knight Riders 111/10 95/10 PK Won 15.3 0
2025 12 Apr Hyderabad Sunrisers Hyderabad 245/6 247/2 PK Lost 20 0
2025 8 Apr Mullanpur Chennai Super Kings 219/6 201/5 PK Won 20 0
2025 5 Apr Mullanpur Rajasthan Royals 155/9 205/4 PK Lost 20 0
2025 1 Apr Lucknow Lucknow Super Giants 177/2 171/7 PK Won 16.2 0
2025 25 Mar Ahmedabad Gujarat Titans 243/5 232/5 PK Won 20 0
2024 19 May Hyderabad Sunrisers Hyderabad 214/5 215/6 PK Lost 20 0
2024 15 May Guwahati Rajasthan Royals 145/5 144/9 PK Won 18.5 0
2024 9 May Dharamsala Royal Challengers Bangalore 181/10 241/7 PK Lost 17 0
2024 5 May Dharamsala Chennai Super Kings 139/9 167/9 PK Lost 20 0
2024 1 May Chennai Chennai Super Kings 163/3 162/7 PK Won 17.5 0
2024 26 Apr Kolkata Kolkata Knight Riders 262/2 261/6 PK Won 18.4 0
2024 21 Apr Mullanpur Gujarat Titans 142/10 146/7 PK Lost 20 0
2024 18 Apr Mullanpur Mumbai Indians 183/10 192/7 PK Lost 19.1 0
2024 13 Apr Mullanpur Rajasthan Royals 147/8 152/7 PK Lost 20 0
2024 9 Apr Mullanpur Sunrisers Hyderabad 180/6 182/9 PK Lost 20 0
2024 4 Apr Ahmedabad Gujarat Titans 200/7 199/4 PK Won 19.5 0
2024 30 Mar Lucknow Lucknow Super Giants 178/5 199/8 PK Lost 20 0
2024 25 Mar Bengaluru Royal Challengers Bangalore 176/6 178/6 PK Lost 20 0
2024 23 Mar Mullanpur Delhi Capitals 177/6 174/9 PK Won 19.2 0
2023 19 May Dharamsala Rajasthan Royals 187/5 189/6 PK Lost 20 0
2023 17 May Dharamsala Delhi Capitals 198/8 213/2 PK Lost 20 0
2023 13 May Delhi Delhi Capitals 167/7 136/8 PK Won 20 0
2023 8 May Kolkata Kolkata Knight Riders 179/7 182/5 PK Lost 20 0
2023 3 May Mohali Mumbai Indians 214/3 216/4 PK Lost 20 0
2023 30 Apr Chennai Chennai Super Kings 201/6 200/4 PK Won 20 0
2023 28 Apr Mohali Lucknow Super Giants 201/10 257/5 PK Lost 19.5 0
2023 22 Apr Mumbai – Wankhede Mumbai Indians 214/8 201/6 PK Won 20 0
2023 20 Apr Mohali Royal Challengers Bangalore 150/10 174/4 PK Lost 18.2 0
2023 15 Apr Lucknow Lucknow Super Giants 161/8 159/8 PK Won 19.3 0
2023 13 Apr Mohali Gujarat Titans 153/8 154/4 PK Lost 20 0
2023 9 Apr Hyderabad Sunrisers Hyderabad 143/9 145/2 PK Lost 20 0
2023 5 Apr Guwahati Rajasthan Royals 197/4 192/7 PK Won 20 0
2023 1 Apr Mohali Kolkata Knight Riders 191/5 146/7 PK Won 20 0
2022 22 May Mumbai – Wankhede Sunrisers Hyderabad 160/5 157/8 PK Won 15.1 0
2022 16 May Navi Mumbai Delhi Capitals 142/9 159/7 PK Lost 20 0
2022 13 May Mumbai – Brabourne Royal Challengers Bangalore 209/9 155/9 PK Won 20 0
2022 7 May Mumbai – Wankhede Rajasthan Royals 189/5 190/4 PK Lost 20 0
2022 3 May Navi Mumbai Gujarat Titans 145/2 143/8 PK Won 16 0
2022 29 Apr Pune Lucknow Super Giants 133/8 153/8 PK Lost 20 0
2022 25 Apr Mumbai – Wankhede Chennai Super Kings 187/4 176/6 PK Won 20 0
2022 20 Apr Mumbai – Brabourne Delhi Capitals 115/10 119/1 PK Lost 20 0
2022 17 Apr Navi Mumbai Sunrisers Hyderabad 151/10 152/3 PK Lost 20 0
2022 13 Apr Pune Mumbai Indians 198/5 186/9 PK Won 20 0
2022 8 Apr Mumbai – Brabourne Gujarat Titans 189/9 190/4 PK Lost 20 0
2022 3 Apr Mumbai – Brabourne Chennai Super Kings 180/8 126/10 PK Won 20 0
2022 1 Apr Mumbai – Wankhede Kolkata Knight Riders 137/10 141/4 PK Lost 18.2 0
2022 27 Mar Navi Mumbai Royal Challengers Bangalore 208/5 205/2 PK Won 19 0
2021 7 Oct Dubai Chennai Super Kings 139/4 134/6 PK Won 13 0
2021 3 Oct Sharjah Royal Challengers Bangalore 158/6 164/7 PK Lost 20 0
2021 1 Oct Dubai Kolkata Knight Riders 168/5 165/7 PK Won 19.3 0
2021 28 Sep Abu Dhabi Mumbai Indians 135/6 137/4 PK Lost 20 0
2021 25 Sep Sharjah Sunrisers Hyderabad 125/7 120/7 PK Won 20 0
2021 21 Sep Dubai Rajasthan Royals 183/4 185/10 PK Lost 20 0
2021 2 May Ahmedabad Delhi Capitals 166/6 167/3 PK Lost 20 0
2021 30 Apr Ahmedabad Royal Challengers Bangalore 179/5 145/8 PK Won 20 0
2021 26 Apr Ahmedabad Kolkata Knight Riders 123/9 126/5 PK Lost 20 0
2021 23 Apr Chennai Mumbai Indians 132/1 131/6 PK Won 17.4 0
2021 21 Apr Chennai Sunrisers Hyderabad 120/10 121/1 PK Lost 19.4 0
2021 18 Apr Mumbai – Wankhede Delhi Capitals 195/4 198/4 PK Lost 20 0
2021 16 Apr Mumbai – Wankhede Chennai Super Kings 106/8 107/4 PK Lost 20 0
2021 12 Apr Mumbai – Wankhede Rajasthan Royals 221/6 217/7 PK Won 20 0
2020 1 Nov Abu Dhabi Chennai Super Kings 153/6 154/1 PK Lost 20 0
2020 30 Oct Abu Dhabi Rajasthan Royals 185/4 186/3 PK Lost 20 0
2020 26 Oct Sharjah Kolkata Knight Riders 150/2 149/9 PK Won 18.5 0
2020 24 Oct Dubai Sunrisers Hyderabad 126/7 114/10 PK Won 20 0
2020 20 Oct Dubai Delhi Capitals 167/5 164/5 PK Won 19 0
2020 18 Oct Dubai Mumbai Indians 176/6 176/6 PK Won 20 0
2020 15 Oct Sharjah Royal Challengers Bangalore 177/2 171/6 PK Won 20 0
2020 10 Oct Abu Dhabi Kolkata Knight Riders 162/5 164/6 PK Lost 20 0
2020 8 Oct Dubai Sunrisers Hyderabad 132/10 201/6 PK Lost 16.5 0
2020 4 Oct Dubai Chennai Super Kings 178/4 181/0 PK Lost 20 0
2020 1 Oct Abu Dhabi Mumbai Indians 143/8 191/4 PK Lost 20 0
2020 27 Sep Sharjah Rajasthan Royals 223/2 226/6 PK Lost 20 0
2020 24 Sep Dubai Royal Challengers Bangalore 206/3 109/10 PK Won 20 0
2020 20 Sep Dubai Delhi Capitals 157/8 157/8 PK Lost 20 0
2019 5 May Mohali Chennai Super Kings 173/4 170/5 PK Won 18 0
2019 3 May Mohali Kolkata Knight Riders 183/6 185/3 PK Lost 20 0
2019 29 Apr Hyderabad Sunrisers Hyderabad 167/8 212/6 PK Lost 20 0
2019 24 Apr Bengaluru Royal Challengers Bangalore 185/7 202/4 PK Lost 20 0
2019 20 Apr Delhi Delhi Capitals 163/7 166/5 PK Lost 20 0
2019 16 Apr Mohali Rajasthan Royals 182/6 170/7 PK Won 20 0
2019 13 Apr Mohali Royal Challengers Bangalore 173/4 174/2 PK Lost 20 0
2019 10 Apr Mumbai – Wankhede Mumbai Indians 197/4 198/7 PK Lost 20 0
2019 8 Apr Mohali Sunrisers Hyderabad 151/4 150/4 PK Won 19.5 0
2019 6 Apr Chennai Chennai Super Kings 138/5 160/3 PK Lost 20 0
2019 1 Apr Mohali Delhi Capitals 166/9 152/10 PK Won 20 0
2019 30 Mar Mohali Mumbai Indians 177/2 176/7 PK Won 18.4 0
2019 27 Mar Kolkata Kolkata Knight Riders 190/4 218/4 PK Lost 20 0
2019 25 Mar Jaipur Rajasthan Royals 184/4 170/9 PK Won 20 0
2018 20 May Pune Chennai Super Kings 153/10 159/5 PK Lost 19.4 0
2018 16 May Mumbai – Wankhede Mumbai Indians 183/5 186/8 PK Lost 20 0
2018 14 May Indore Royal Challengers Bangalore 88/10 92/0 PK Lost 15.1 0
2018 12 May Indore Kolkata Knight Riders 214/8 245/6 PK Lost 20 0
2018 8 May Jaipur Rajasthan Royals 143/7 158/8 PK Lost 20 0
2018 6 May Indore Rajasthan Royals 155/4 152/9 PK Won 18.4 0
2018 4 May Indore Mumbai Indians 174/6 176/4 PK Lost 20 0
2018 26 Apr Hyderabad Sunrisers Hyderabad 119/10 132/6 PK Lost 19.2 0
2018 23 Apr Delhi Delhi Capitals 143/8 139/8 PK Won 20 0
2018 21 Apr Kolkata Kolkata Knight Riders 126/1 191/7 PK Won 11.1 0
2018 19 Apr Mohali Sunrisers Hyderabad 193/3 178/4 PK Won 20 0
2018 15 Apr Mohali Chennai Super Kings 197/7 193/5 PK Won 20 0
2018 13 Apr Bengaluru Royal Challengers Bangalore 155/10 159/6 PK Lost 19.2 0
2018 8 Apr Mohali Delhi Capitals 167/4 166/7 PK Won 18.5 0
2017 14 May Pune Rising Pune Supergiant 73/10 78/1 PK Lost 15.5 0
2017 11 May Mumbai – Wankhede Mumbai Indians 230/3 223/6 PK Won 20 0
2017 9 May Mohali Kolkata Knight Riders 167/6 153/6 PK Won 20 0
2017 7 May Mohali Gujarat Lions 189/3 192/4 PK Lost 20 0
2017 5 May Bengaluru Royal Challengers Bangalore 138/7 119/10 PK Won 20 0
2017 30 Apr Mohali Delhi Capitals 68/0 67/10 PK Won 7.5 0
2017 28 Apr Mohali Sunrisers Hyderabad 181/9 207/3 PK Lost 20 0
2017 23 Apr Rajkot Gujarat Lions 188/7 162/7 PK Won 20 0
2017 20 Apr Indore Mumbai Indians 198/4 199/2 PK Lost 20 0
2017 17 Apr Hyderabad Sunrisers Hyderabad 154/10 159/6 PK Lost 19.4 0
2017 15 Apr Delhi Delhi Capitals 137/9 188/6 PK Lost 20 0
2017 13 Apr Kolkata Kolkata Knight Riders 170/9 171/2 PK Lost 20 0
2017 10 Apr Indore Royal Challengers Bangalore 150/2 148/4 PK Won 14.3 0
2017 8 Apr Indore Rising Pune Supergiant 164/4 163/6 PK Won 19 0
2016 21 May Visakhapatnam Rising Pune Supergiant 172/7 173/6 PK Lost 20 0
2016 18 May Bengaluru Royal Challengers Bangalore 120/9 211/3 PK Lost 14 0
2016 15 May Mohali Sunrisers Hyderabad 179/4 180/3 PK Lost 20 0
2016 13 May Visakhapatnam Mumbai Indians 127/3 124/9 PK Won 17 0
2016 9 May Mohali Royal Challengers Bangalore 174/4 175/6 PK Lost 20 0
2016 7 May Mohali Delhi Capitals 181/5 172/5 PK Won 20 0
2016 4 May Kolkata Kolkata Knight Riders 157/9 164/3 PK Lost 20 0
2016 1 May Rajkot Gujarat Lions 154/10 131/9 PK Won 19.5 0
2016 25 Apr Mohali Mumbai Indians 164/7 189/6 PK Lost 20 0
2016 23 Apr Hyderabad Sunrisers Hyderabad 143/6 146/5 PK Lost 20 0
2016 19 Apr Mohali Kolkata Knight Riders 138/8 141/4 PK Lost 20 0
2016 17 Apr Mohali Rising Pune Supergiant 153/4 152/7 PK Won 18.4 0
2016 15 Apr Delhi Delhi Capitals 111/9 113/2 PK Lost 20 0
2016 11 Apr Mohali Gujarat Lions 161/6 162/5 PK Lost 20 0
2015 16 May Mohali Chennai Super Kings 130/7 134/3 PK Lost 20 0
2015 13 May Mohali Royal Challengers Bangalore 106/6 84/6 PK Won 10 0
2015 11 May Hyderabad Sunrisers Hyderabad 180/7 185/5 PK Lost 20 0
2015 9 May Kolkata Kolkata Knight Riders 183/5 184/9 PK Lost 20 0
2015 6 May Bengaluru Royal Challengers Bangalore 88/10 226/3 PK Lost 13.4 0
2015 3 May Mohali Mumbai Indians 149/7 172/3 PK Lost 20 0
2015 1 May Delhi Delhi Capitals 118/8 119/1 PK Lost 20 0
2015 27 Apr Mohali Sunrisers Hyderabad 130/9 150/6 PK Lost 20 0
2015 25 Apr Chennai Chennai Super Kings 95/9 192/3 PK Lost 20 0
2015 21 Apr Ahmedabad Rajasthan Royals 191/6 191/6 PK Won 20 0
2015 18 Apr Pune Kolkata Knight Riders 155/9 159/6 PK Lost 20 0
2015 15 Apr Pune Delhi Capitals 165/7 169/5 PK Lost 20 0
2015 12 Apr Mumbai – Wankhede Mumbai Indians 177/5 159/7 PK Won 20 0
2015 10 Apr Pune Rajasthan Royals 136/8 162/7 PK Lost 20 0
2014 1 Jun Bengaluru Kolkata Knight Riders 199/4 200/7 PK Lost 20 0
2014 30 May Mumbai – Wankhede Chennai Super Kings 226/6 202/7 PK Won 20 0
2014 27 May Kolkata Kolkata Knight Riders 135/8 163/8 PK Lost 20 0
2014 25 May Mohali Delhi Capitals 119/3 115/10 PK Won 13.5 0
2014 23 May Mohali Rajasthan Royals 179/4 163/8 PK Won 20 0
2014 21 May Mohali Mumbai Indians 156/8 159/3 PK Lost 20 0
2014 19 May Delhi Delhi Capitals 165/6 164/7 PK Won 19.4 0
2014 14 May Hyderabad Sunrisers Hyderabad 211/4 205/5 PK Won 18.4 0
2014 11 May Cuttack Kolkata Knight Riders 149/8 150/1 PK Lost 20 0
2014 9 May Bengaluru Royal Challengers Bangalore 198/8 166/9 PK Won 20 0
2014 7 May Cuttack Chennai Super Kings 231/4 187/6 PK Won 20 0
2014 3 May Mumbai – Wankhede Mumbai Indians 168/5 170/5 PK Lost 20 0
2014 28 Apr Dubai Royal Challengers Bangalore 127/5 124/8 PK Won 18.5 0
2014 26 Apr Abu Dhabi Kolkata Knight Riders 132/9 109/10 PK Won 20 0
2014 22 Apr Sharjah Sunrisers Hyderabad 193/6 121/10 PK Won 20 0
2014 20 Apr Sharjah Rajasthan Royals 193/3 191/5 PK Won 18.4 0
2014 18 Apr Abu Dhabi Chennai Super Kings 206/4 205/4 PK Won 18.5 0
2013 18 May Dharamsala Mumbai Indians 183/8 133/10 PK Won 20 0
2013 16 May Dharamsala Delhi Capitals 171/4 164/7 PK Won 20 0
2013 14 May Bengaluru Royal Challengers Bangalore 176/3 174/5 PK Won 18.1 0
2013 11 May Mohali Sunrisers Hyderabad 120/9 150/7 PK Lost 20 0
2013 9 May Mohali Rajasthan Royals 145/6 147/2 PK Lost 20 0
2013 6 May Mohali Royal Challengers Bangalore 194/4 190/3 PK Won 18 0
2013 2 May Chennai Chennai Super Kings 171/6 186/4 PK Lost 20 0
2013 29 Apr Mumbai – Wankhede Mumbai Indians 170/10 174/3 PK Lost 20 0
2013 26 Apr Kolkata Kolkata Knight Riders 149/6 150/4 PK Lost 20 0
2013 23 Apr Delhi Delhi Capitals 121/5 120/7 PK Won 17 0
2013 21 Apr Mohali Pune Warriors 186/3 185/4 PK Won 19.5 0
2013 19 Apr Hyderabad Sunrisers Hyderabad 123/9 127/5 PK Lost 20 0
2013 16 Apr Mohali Kolkata Knight Riders 157/9 153/9 PK Won 20 0
2013 14 Apr Jaipur Rajasthan Royals 124/10 126/4 PK Lost 18.5 0
2013 10 Apr Mohali Chennai Super Kings 138/10 139/0 PK Lost 19.5 0
2013 7 Apr Pune Pune Warriors 100/2 99/9 PK Won 12.2 0
2012 19 May Dharamsala Delhi Capitals 141/8 145/4 PK Lost 20 0
2012 17 May Dharamsala Chennai Super Kings 123/4 120/7 PK Won 16.3 0
2012 15 May Delhi Delhi Capitals 136/8 140/5 PK Lost 20 0
2012 13 May Mohali Deccan Chargers 194/6 190/4 PK Won 20 0
2012 8 May Hyderabad Deccan Chargers 170/5 145/8 PK Won 20 0
2012 5 May Mohali Rajasthan Royals 134/8 177/6 PK Lost 20 0
2012 2 May Bengaluru Royal Challengers Bangalore 163/6 158/5 PK Won 19.5 0
2012 28 Apr Chennai Chennai Super Kings 156/8 149/8 PK Won 20 0
2012 25 Apr Mohali Mumbai Indians 168/3 171/6 PK Lost 20 0
2012 22 Apr Mumbai – Wankhede Mumbai Indians 164/4 163/6 PK Won 19.3 0
2012 20 Apr Mohali Royal Challengers Bangalore 163/6 166/5 PK Lost 20 0
2012 18 Apr Mohali Kolkata Knight Riders 124/7 127/2 PK Lost 20 0
2012 15 Apr Kolkata Kolkata Knight Riders 134/9 132/7 PK Won 20 0
2012 12 Apr Mohali Pune Warriors 116/3 115/10 PK Won 17.4 0
2012 8 Apr Pune Pune Warriors 144/8 166/6 PK Lost 20 0
2012 6 Apr Jaipur Rajasthan Royals 160/9 191/4 PK Lost 20 0
2011 21 May Dharamsala Deccan Chargers 116/10 198/2 PK Lost 19 0
2011 17 May Dharamsala Royal Challengers Bangalore 232/2 121/10 PK Won 20 0
2011 15 May Dharamsala Delhi Capitals 170/6 141/8 PK Won 20 0
2011 13 May Indore Kochi Tuskers Kerala 181/4 178/7 PK Won 18.5 0
2011 10 May Mohali Mumbai Indians 163/8 87/10 PK Won 20 0
2011 8 May Mohali Pune Warriors 119/8 120/5 PK Lost 20 0
2011 6 May Bengaluru Royal Challengers Bangalore 120/9 205/6 PK Lost 20 0
2011 2 May Mumbai – Wankhede Mumbai Indians 136/8 159/5 PK Lost 20 0
2011 30 Apr Kolkata Kolkata Knight Riders 119/6 120/2 PK Lost 20 0
2011 23 Apr Delhi Delhi Capitals 202/6 231/4 PK Lost 20 0
2011 21 Apr Mohali Rajasthan Royals 195/7 147/7 PK Won 20 0
2011 16 Apr Hyderabad Deccan Chargers 166/2 165/8 PK Won 17.4 0
2011 13 Apr Mohali Chennai Super Kings 193/4 188/4 PK Won 19.1 0
2011 10 Apr Navi Mumbai Pune Warriors 112/8 113/3 PK Lost 20 0
2010 18 Apr Dharamsala Chennai Super Kings 192/3 195/4 PK Lost 20 0
2010 16 Apr Dharamsala Deccan Chargers 174/3 178/5 PK Lost 20 0
2010 11 Apr Delhi Delhi Capitals 112/3 111/10 PK Won 18.4 0
2010 9 Apr Mohali Mumbai Indians 158/4 154/9 PK Won 19.2 0
2010 7 Apr Jaipur Rajasthan Royals 153/6 157/1 PK Lost 20 0
2010 4 Apr Kolkata Kolkata Knight Riders 204/2 200/3 PK Won 18.2 0
2010 2 Apr Mohali Royal Challengers Bangalore 181/5 184/4 PK Lost 20 0
2010 30 Mar Mumbai – Brabourne Mumbai Indians 163/10 164/6 PK Lost 20 0
2010 27 Mar Mohali Kolkata Knight Riders 144/6 183/5 PK Lost 20 0
2010 24 Mar Mohali Rajasthan Royals 152/10 183/5 PK Lost 19.1 0
2010 21 Mar Chennai Chennai Super Kings 136/8 136/7 PK Won 20 0
2010 19 Mar Cuttack Deccan Chargers 164/8 170/7 PK Lost 20 0
2010 16 Mar Bengaluru Royal Challengers Bangalore 203/3 204/2 PK Lost 20 0
2010 13 Mar Mohali Delhi Capitals 142/9 146/5 PK Lost 20 0
2009 20 May Durban Chennai Super Kings 92/8 116/9 PK Lost 20 0
2009 17 May Johannesburg Deccan Chargers 134/7 133/8 PK Won 20 0
2009 15 May Bloemfontein Delhi Capitals 123/4 120/9 PK Won 19.1 0
2009 12 May Centurion Mumbai Indians 119/9 122/2 PK Lost 20 0
2009 9 May Kimberley Deccan Chargers 169/7 168/5 PK Won 19.5 0
2009 7 May Centurion Chennai Super Kings 174/3 185/3 PK Lost 18 0
2009 5 May Durban Rajasthan Royals 133/8 211/4 PK Lost 20 0
2009 3 May Gqeberha Kolkata Knight Riders 154/4 153/3 PK Won 20 0
2009 1 May Durban Royal Challengers Bangalore 137/7 145/9 PK Lost 20 0
2009 29 Apr Durban Mumbai Indians 119/8 116/7 PK Won 20 0
2009 26 Apr Cape Town Rajasthan Royals 139/6 112/7 PK Won 20 0
2009 24 Apr Durban Royal Challengers Bangalore 173/3 168/9 PK Won 19 0
2009 21 Apr Durban Kolkata Knight Riders 158/6 79/1 PK Lost 20 0
2009 19 Apr Cape Town Delhi Capitals 104/7 58/0 PK Lost 12 0
2008 31 May Mumbai – Wankhede Chennai Super Kings 112/8 116/1 PK Lost 20 0
2008 28 May Mohali Rajasthan Royals 221/3 180/7 PK Won 20 0
2008 25 May Kolkata Kolkata Knight Riders 174/6 175/7 PK Lost 20 0
2008 23 May Mohali Deccan Chargers 178/4 175/4 PK Won 19.3 0
2008 21 May Mumbai – Wankhede Mumbai Indians 189/4 188/10 PK Won 20 0
2008 17 May Delhi Delhi Capitals 94/3 118/4 PK Won 8 0
2008 12 May Mohali Royal Challengers Bangalore 144/1 143/8 PK Won 15.4 0
2008 10 May Chennai Chennai Super Kings 163/9 181/4 PK Lost 20 0
2008 5 May Bengaluru Royal Challengers Bangalore 127/4 126/10 PK Won 18.2 0
2008 3 May Mohali Kolkata Knight Riders 178/6 169/6 PK Won 20 0
2008 1 May Hyderabad Deccan Chargers 167/3 164/8 PK Won 18.5 0
2008 27 Apr Mohali Delhi Capitals 162/6 158/8 PK Won 19.3 0
2008 25 Apr Mohali Mumbai Indians 182/10 116/9 PK Won 20 0
2008 21 Apr Jaipur Rajasthan Royals 166/8 168/4 PK Lost 20 0
2008 19 Apr Mohali Chennai Super Kings 207/4 240/5 PK Lost 20 0

KNOW YOUR PLAYERS

No players found for this team yet.