| Season | Match Date | Venue | Opponent | LSG Runs | OPP. Runs | Result | Overs | Extras | Wides | Noballs | Byes | Boundaries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 23 May | Lucknow | Punjab Kings | 196/6 | 200/3 | LSG Lost | 20 | 0 | ||||
| 2026 | 19 May | Jaipur | Rajasthan Royals | 220/5 | 225/3 | LSG Lost | 20 | 0 | ||||
| 2026 | 15 May | Lucknow | Chennai Super Kings | 188/3 | 187/5 | LSG Won | 16.4 | 0 | ||||
| 2026 | 10 May | Chennai | Chennai Super Kings | 203/8 | 208/5 | LSG Lost | 20 | 0 | ||||
| 2026 | 7 May | Lucknow | Royal Challengers Bangalore | 209/3 | 203/6 | LSG Won | 19 | 0 | ||||
| 2026 | 4 May | Mumbai – Wankhede | Mumbai Indians | 228/5 | 229/4 | LSG Lost | 20 | 0 | ||||
| 2026 | 26 Apr | Lucknow | Kolkata Knight Riders | 155/8 | 155/7 | LSG Lost | 20 | 0 | ||||
| 2026 | 22 Apr | Lucknow | Rajasthan Royals | 119/10 | 159/6 | LSG Lost | 18 | 0 | ||||
| 2026 | 19 Apr | Mullanpur | Punjab Kings | 200/5 | 254/7 | LSG Lost | 20 | 0 | ||||
| 2026 | 15 Apr | Bengaluru | Royal Challengers Bangalore | 146/10 | 149/5 | LSG Lost | 20 | 0 | ||||
| 2026 | 12 Apr | Lucknow | Gujarat Titans | 164/8 | 165/3 | LSG Lost | 20 | 0 | ||||
| 2026 | 9 Apr | Kolkata | Kolkata Knight Riders | 182/7 | 181/4 | LSG Won | 20 | 0 | ||||
| 2026 | 5 Apr | Hyderabad | Sunrisers Hyderabad | 160/5 | 156/9 | LSG Won | 19.5 | 0 | ||||
| 2026 | 1 Apr | Lucknow | Delhi Capitals | 141/10 | 145/4 | LSG Lost | 18.4 | 0 | ||||
| 2025 | 27 May | Lucknow | Royal Challengers Bangalore | 227/3 | 230/4 | LSG Lost | 20 | 0 | ||||
| 2025 | 22 May | Ahmedabad | Gujarat Titans | 235/2 | 202/9 | LSG Won | 20 | 0 | ||||
| 2025 | 19 May | Lucknow | Sunrisers Hyderabad | 205/7 | 206/4 | LSG Lost | 20 | 0 | ||||
| 2025 | 4 May | Dharamsala | Punjab Kings | 199/7 | 236/5 | LSG Lost | 20 | 0 | ||||
| 2025 | 27 Apr | Mumbai – Wankhede | Mumbai Indians | 161/10 | 215/7 | LSG Lost | 20 | 0 | ||||
| 2025 | 22 Apr | Lucknow | Delhi Capitals | 159/6 | 161/2 | LSG Lost | 20 | 0 | ||||
| 2025 | 19 Apr | Jaipur | Rajasthan Royals | 180/5 | 178/5 | LSG Won | 20 | 0 | ||||
| 2025 | 14 Apr | Lucknow | Chennai Super Kings | 166/7 | 168/5 | LSG Lost | 20 | 0 | ||||
| 2025 | 12 Apr | Lucknow | Gujarat Titans | 186/4 | 180/6 | LSG Won | 19.3 | 0 | ||||
| 2025 | 8 Apr | Kolkata | Kolkata Knight Riders | 238/3 | 234/7 | LSG Won | 20 | 0 | ||||
| 2025 | 4 Apr | Lucknow | Mumbai Indians | 203/8 | 191/5 | LSG Won | 20 | 0 | ||||
| 2025 | 1 Apr | Lucknow | Punjab Kings | 171/7 | 177/2 | LSG Lost | 20 | 0 | ||||
| 2025 | 27 Mar | Hyderabad | Sunrisers Hyderabad | 193/5 | 190/9 | LSG Won | 16.1 | 0 | ||||
| 2025 | 24 Mar | Visakhapatnam | Delhi Capitals | 209/8 | 211/9 | LSG Lost | 20 | 0 | ||||
| 2024 | 17 May | Mumbai – Wankhede | Mumbai Indians | 214/6 | 196/6 | LSG Won | 20 | 0 | ||||
| 2024 | 14 May | Delhi | Delhi Capitals | 189/9 | 208/4 | LSG Lost | 20 | 0 | ||||
| 2024 | 8 May | Hyderabad | Sunrisers Hyderabad | 165/4 | 167/0 | LSG Lost | 20 | 0 | ||||
| 2024 | 5 May | Lucknow | Kolkata Knight Riders | 137/10 | 235/6 | LSG Lost | 16.1 | 0 | ||||
| 2024 | 30 Apr | Lucknow | Mumbai Indians | 145/6 | 144/7 | LSG Won | 19.2 | 0 | ||||
| 2024 | 27 Apr | Lucknow | Rajasthan Royals | 196/5 | 199/3 | LSG Lost | 20 | 0 | ||||
| 2024 | 23 Apr | Chennai | Chennai Super Kings | 213/4 | 210/4 | LSG Won | 19.3 | 0 | ||||
| 2024 | 19 Apr | Lucknow | Chennai Super Kings | 180/2 | 176/6 | LSG Won | 19 | 0 | ||||
| 2024 | 14 Apr | Kolkata | Kolkata Knight Riders | 161/7 | 162/2 | LSG Lost | 20 | 0 | ||||
| 2024 | 12 Apr | Lucknow | Delhi Capitals | 167/7 | 170/4 | LSG Lost | 20 | 0 | ||||
| 2024 | 7 Apr | Lucknow | Gujarat Titans | 163/5 | 130/10 | LSG Won | 20 | 0 | ||||
| 2024 | 2 Apr | Bengaluru | Royal Challengers Bangalore | 181/5 | 153/10 | LSG Won | 20 | 0 | ||||
| 2024 | 30 Mar | Lucknow | Punjab Kings | 199/8 | 178/5 | LSG Won | 20 | 0 | ||||
| 2024 | 24 Mar | Jaipur | Rajasthan Royals | 173/6 | 193/4 | LSG Lost | 20 | 0 | ||||
| 2023 | 24 May | Chennai | Mumbai Indians | 101/10 | 182/8 | LSG Lost | 16.3 | 0 | ||||
| 2023 | 20 May | Kolkata | Kolkata Knight Riders | 176/8 | 175/7 | LSG Won | 20 | 0 | ||||
| 2023 | 16 May | Lucknow | Mumbai Indians | 177/3 | 172/5 | LSG Won | 20 | 0 | ||||
| 2023 | 13 May | Hyderabad | Sunrisers Hyderabad | 185/3 | 182/6 | LSG Won | 19.2 | 0 | ||||
| 2023 | 7 May | Ahmedabad | Gujarat Titans | 171/7 | 227/2 | LSG Lost | 20 | 0 | ||||
| 2023 | 1 May | Lucknow | Royal Challengers Bangalore | 108/10 | 126/9 | LSG Lost | 19.5 | 0 | ||||
| 2023 | 28 Apr | Mohali | Punjab Kings | 257/5 | 201/10 | LSG Won | 20 | 0 | ||||
| 2023 | 22 Apr | Lucknow | Gujarat Titans | 128/7 | 135/6 | LSG Lost | 20 | 0 | ||||
| 2023 | 19 Apr | Jaipur | Rajasthan Royals | 154/7 | 144/6 | LSG Won | 20 | 0 | ||||
| 2023 | 15 Apr | Lucknow | Punjab Kings | 159/8 | 161/8 | LSG Lost | 20 | 0 | ||||
| 2023 | 10 Apr | Bengaluru | Royal Challengers Bangalore | 213/9 | 212/2 | LSG Won | 20 | 0 | ||||
| 2023 | 7 Apr | Lucknow | Sunrisers Hyderabad | 127/5 | 121/8 | LSG Won | 16 | 0 | ||||
| 2023 | 3 Apr | Chennai | Chennai Super Kings | 205/7 | 217/7 | LSG Lost | 20 | 0 | ||||
| 2023 | 1 Apr | Lucknow | Delhi Capitals | 193/6 | 143/9 | LSG Won | 20 | 0 | ||||
| 2022 | 25 May | Kolkata | Royal Challengers Bangalore | 193/6 | 207/4 | LSG Lost | 20 | 0 | ||||
| 2022 | 18 May | Navi Mumbai | Kolkata Knight Riders | 210/0 | 208/8 | LSG Won | 20 | 0 | ||||
| 2022 | 15 May | Mumbai – Brabourne | Rajasthan Royals | 154/8 | 178/6 | LSG Lost | 20 | 0 | ||||
| 2022 | 10 May | Pune | Gujarat Titans | 82/10 | 144/4 | LSG Lost | 13.5 | 0 | ||||
| 2022 | 7 May | Pune | Kolkata Knight Riders | 176/7 | 101/10 | LSG Won | 20 | 0 | ||||
| 2022 | 1 May | Mumbai – Wankhede | Delhi Capitals | 195/3 | 189/7 | LSG Won | 20 | 0 | ||||
| 2022 | 29 Apr | Pune | Punjab Kings | 153/8 | 133/8 | LSG Won | 20 | 0 | ||||
| 2022 | 24 Apr | Mumbai – Wankhede | Mumbai Indians | 168/6 | 132/8 | LSG Won | 20 | 0 | ||||
| 2022 | 19 Apr | Navi Mumbai | Royal Challengers Bangalore | 163/8 | 181/6 | LSG Lost | 20 | 0 | ||||
| 2022 | 16 Apr | Mumbai – Brabourne | Mumbai Indians | 199/4 | 181/9 | LSG Won | 20 | 0 | ||||
| 2022 | 10 Apr | Mumbai – Wankhede | Rajasthan Royals | 162/8 | 165/6 | LSG Lost | 20 | 0 | ||||
| 2022 | 7 Apr | Navi Mumbai | Delhi Capitals | 155/4 | 149/3 | LSG Won | 19.4 | 0 | ||||
| 2022 | 4 Apr | Navi Mumbai | Sunrisers Hyderabad | 169/7 | 157/9 | LSG Won | 20 | 0 | ||||
| 2022 | 31 Mar | Mumbai – Brabourne | Chennai Super Kings | 211/4 | 210/7 | LSG Won | 19.3 | 0 | ||||
| 2022 | 28 Mar | Mumbai – Wankhede | Gujarat Titans | 158/6 | 161/5 | LSG Lost | 20 | 0 |
No players found for this team yet.