HomeAbout CBTF

Delhi Capitals

Home > Cricket > Delhi Capitals

TEAM STATS

Season Match Date Venue Opponent DC Runs OPP. Runs Result Overs Extras Wides Noballs Byes Boundaries
2026 24 May Kolkata Kolkata Knight Riders 203/5 163/10 DC Won 20 0
2026 17 May Delhi Rajasthan Royals 197/5 193/8 DC Won 19.2 0
2026 11 May Dharamsala Punjab Kings 216/7 210/5 DC Won 19 0
2026 8 May Delhi Kolkata Knight Riders 142/8 147/2 DC Lost 20 0
2026 5 May Delhi Chennai Super Kings 155/7 159/2 DC Lost 20 0
2026 1 May Jaipur Rajasthan Royals 226/3 225/6 DC Won 19.1 0
2026 27 Apr Delhi Royal Challengers Bangalore 75/10 77/1 DC Lost 16.3 0
2026 25 Apr Delhi Punjab Kings 264/2 265/4 DC Lost 20 0
2026 21 Apr Hyderabad Sunrisers Hyderabad 195/9 242/2 DC Lost 20 0
2026 18 Apr Bengaluru Royal Challengers Bangalore 179/4 175/8 DC Won 19.5 0
2026 11 Apr Chennai Chennai Super Kings 189/10 212/2 DC Lost 20 0
2026 8 Apr Delhi Gujarat Titans 209/8 210/4 DC Lost 20 0
2026 4 Apr Delhi Mumbai Indians 164/4 162/6 DC Won 18.1 0
2026 1 Apr Lucknow Lucknow Super Giants 145/4 141/10 DC Won 17.1 0
2025 24 May Jaipur Punjab Kings 208/4 206/8 DC Won 19.3 0
2025 21 May Mumbai – Wankhede Mumbai Indians 121/10 180/5 DC Lost 18.2 0
2025 18 May Delhi Gujarat Titans 199/3 205/0 DC Lost 20 0
2025 29 Apr Delhi Kolkata Knight Riders 190/9 204/9 DC Lost 20 0
2025 27 Apr Delhi Royal Challengers Bangalore 162/8 165/4 DC Lost 20 0
2025 22 Apr Lucknow Lucknow Super Giants 161/2 159/6 DC Won 17.5 0
2025 19 Apr Ahmedabad Gujarat Titans 203/8 204/3 DC Lost 20 0
2025 16 Apr Delhi Rajasthan Royals 188/5 188/4 DC Won 20 0
2025 13 Apr Delhi Mumbai Indians 193/10 205/5 DC Lost 19 0
2025 10 Apr Bengaluru Royal Challengers Bangalore 169/4 163/7 DC Won 17.5 0
2025 5 Apr Chennai Chennai Super Kings 183/6 158/5 DC Won 20 0
2025 30 Mar Visakhapatnam Sunrisers Hyderabad 166/3 163/10 DC Won 16 0
2025 24 Mar Visakhapatnam Lucknow Super Giants 211/9 209/8 DC Won 19.3 0
2024 14 May Delhi Lucknow Super Giants 208/4 189/9 DC Won 20 0
2024 12 May Bengaluru Royal Challengers Bangalore 140/10 187/9 DC Lost 19.1 0
2024 7 May Delhi Rajasthan Royals 221/8 201/8 DC Won 20 0
2024 29 Apr Kolkata Kolkata Knight Riders 153/9 157/3 DC Lost 20 0
2024 27 Apr Delhi Mumbai Indians 257/4 247/9 DC Won 20 0
2024 24 Apr Delhi Gujarat Titans 224/4 220/8 DC Won 20 0
2024 20 Apr Delhi Sunrisers Hyderabad 199/10 266/7 DC Lost 19.1 0
2024 17 Apr Ahmedabad Gujarat Titans 92/4 89/10 DC Won 8.5 0
2024 12 Apr Lucknow Lucknow Super Giants 170/4 167/7 DC Won 18.1 0
2024 7 Apr Mumbai – Wankhede Mumbai Indians 205/8 234/5 DC Lost 20 0
2024 3 Apr Visakhapatnam Kolkata Knight Riders 166/10 272/7 DC Lost 17.2 0
2024 31 Mar Visakhapatnam Chennai Super Kings 191/5 171/6 DC Won 20 0
2024 28 Mar Jaipur Rajasthan Royals 173/5 185/5 DC Lost 20 0
2024 23 Mar Mullanpur Punjab Kings 174/9 177/6 DC Lost 20 0
2023 20 May Delhi Chennai Super Kings 146/9 223/3 DC Lost 20 0
2023 17 May Dharamsala Punjab Kings 213/2 198/8 DC Won 20 0
2023 13 May Delhi Punjab Kings 136/8 167/7 DC Lost 20 0
2023 10 May Chennai Chennai Super Kings 140/8 167/8 DC Lost 20 0
2023 6 May Delhi Royal Challengers Bangalore 187/3 181/4 DC Won 16.4 0
2023 2 May Ahmedabad Gujarat Titans 130/8 125/6 DC Won 20 0
2023 29 Apr Delhi Sunrisers Hyderabad 188/6 197/6 DC Lost 20 0
2023 24 Apr Hyderabad Sunrisers Hyderabad 144/9 137/6 DC Won 20 0
2023 20 Apr Delhi Kolkata Knight Riders 128/6 127/10 DC Won 19.2 0
2023 15 Apr Bengaluru Royal Challengers Bangalore 151/9 174/6 DC Lost 20 0
2023 11 Apr Delhi Mumbai Indians 172/10 173/4 DC Lost 19.4 0
2023 8 Apr Guwahati Rajasthan Royals 142/9 199/4 DC Lost 20 0
2023 4 Apr Delhi Gujarat Titans 162/8 163/4 DC Lost 20 0
2023 1 Apr Lucknow Lucknow Super Giants 143/9 193/6 DC Lost 20 0
2022 21 May Mumbai – Wankhede Mumbai Indians 159/7 160/5 DC Lost 20 0
2022 16 May Navi Mumbai Punjab Kings 159/7 142/9 DC Won 20 0
2022 11 May Navi Mumbai Rajasthan Royals 161/2 160/6 DC Won 18.1 0
2022 8 May Navi Mumbai Chennai Super Kings 117/10 208/6 DC Lost 17.4 0
2022 5 May Mumbai – Brabourne Sunrisers Hyderabad 207/3 186/8 DC Won 20 0
2022 1 May Mumbai – Wankhede Lucknow Super Giants 189/7 195/3 DC Lost 20 0
2022 28 Apr Mumbai – Wankhede Kolkata Knight Riders 150/6 146/9 DC Won 19 0
2022 22 Apr Mumbai – Wankhede Rajasthan Royals 207/8 222/2 DC Lost 20 0
2022 20 Apr Mumbai – Brabourne Punjab Kings 119/1 115/10 DC Won 10.3 0
2022 16 Apr Mumbai – Wankhede Royal Challengers Bangalore 173/7 189/5 DC Lost 20 0
2022 10 Apr Mumbai – Brabourne Kolkata Knight Riders 215/5 171/10 DC Won 20 0
2022 7 Apr Navi Mumbai Lucknow Super Giants 149/3 155/4 DC Lost 20 0
2022 2 Apr Pune Gujarat Titans 157/9 171/6 DC Lost 20 0
2022 27 Mar Mumbai – Brabourne Mumbai Indians 179/6 177/5 DC Won 18.2 0
2021 13 Oct Sharjah Kolkata Knight Riders 135/5 136/7 DC Lost 20 0
2021 10 Oct Dubai Chennai Super Kings 172/5 173/6 DC Lost 20 0
2021 8 Oct Dubai Royal Challengers Bangalore 164/5 166/3 DC Lost 20 0
2021 4 Oct Dubai Chennai Super Kings 139/7 136/5 DC Won 19.4 0
2021 2 Oct Sharjah Mumbai Indians 132/6 129/8 DC Won 19.1 0
2021 28 Sep Sharjah Kolkata Knight Riders 127/9 130/7 DC Lost 20 0
2021 25 Sep Abu Dhabi Rajasthan Royals 154/6 121/6 DC Won 20 0
2021 22 Sep Dubai Sunrisers Hyderabad 139/2 134/9 DC Won 17.5 0
2021 2 May Ahmedabad Punjab Kings 167/3 166/6 DC Won 17.4 0
2021 29 Apr Ahmedabad Kolkata Knight Riders 156/3 154/6 DC Won 16.3 0
2021 27 Apr Ahmedabad Royal Challengers Bangalore 170/4 171/5 DC Lost 20 0
2021 25 Apr Chennai Sunrisers Hyderabad 159/4 159/7 DC Won 20 0
2021 20 Apr Chennai Mumbai Indians 138/4 137/9 DC Won 19.1 0
2021 18 Apr Mumbai – Wankhede Punjab Kings 198/4 195/4 DC Won 18.2 0
2021 15 Apr Mumbai – Wankhede Rajasthan Royals 147/8 150/7 DC Lost 20 0
2021 10 Apr Mumbai – Wankhede Chennai Super Kings 190/3 188/7 DC Won 18.4 0
2020 10 Nov Dubai Mumbai Indians 156/7 157/5 DC Lost 20 0
2020 8 Nov Abu Dhabi Sunrisers Hyderabad 189/3 172/8 DC Won 20 0
2020 5 Nov Dubai Mumbai Indians 143/8 200/5 DC Lost 20 0
2020 2 Nov Abu Dhabi Royal Challengers Bangalore 154/4 152/7 DC Won 19 0
2020 31 Oct Dubai Mumbai Indians 110/9 111/1 DC Lost 20 0
2020 27 Oct Dubai Sunrisers Hyderabad 131/10 219/2 DC Lost 19 0
2020 24 Oct Abu Dhabi Kolkata Knight Riders 135/9 194/6 DC Lost 20 0
2020 20 Oct Dubai Punjab Kings 164/5 167/5 DC Lost 20 0
2020 17 Oct Sharjah Chennai Super Kings 185/5 179/4 DC Won 19.5 0
2020 14 Oct Dubai Rajasthan Royals 161/7 148/8 DC Won 20 0
2020 11 Oct Abu Dhabi Mumbai Indians 162/4 166/5 DC Lost 20 0
2020 9 Oct Sharjah Rajasthan Royals 184/8 138/10 DC Won 20 0
2020 5 Oct Dubai Royal Challengers Bangalore 196/4 137/9 DC Won 20 0
2020 3 Oct Sharjah Kolkata Knight Riders 228/4 210/8 DC Won 20 0
2020 29 Sep Abu Dhabi Sunrisers Hyderabad 147/7 162/4 DC Lost 20 0
2020 25 Sep Dubai Chennai Super Kings 175/3 131/7 DC Won 20 0
2020 20 Sep Dubai Punjab Kings 157/8 157/8 DC Won 20 0
2019 10 May Visakhapatnam Chennai Super Kings 147/9 151/4 DC Lost 20 0
2019 8 May Visakhapatnam Sunrisers Hyderabad 165/8 162/8 DC Won 19.5 0
2019 4 May Delhi Rajasthan Royals 121/5 115/9 DC Won 16.1 0
2019 1 May Chennai Chennai Super Kings 99/10 179/4 DC Lost 16.2 0
2019 28 Apr Delhi Royal Challengers Bangalore 187/5 171/7 DC Won 20 0
2019 22 Apr Jaipur Rajasthan Royals 193/4 191/6 DC Won 19.2 0
2019 20 Apr Delhi Punjab Kings 166/5 163/7 DC Won 19.4 0
2019 18 Apr Delhi Mumbai Indians 128/9 168/5 DC Lost 20 0
2019 14 Apr Hyderabad Sunrisers Hyderabad 155/7 116/10 DC Won 20 0
2019 12 Apr Kolkata Kolkata Knight Riders 180/3 178/7 DC Won 18.5 0
2019 7 Apr Bengaluru Royal Challengers Bangalore 152/6 149/8 DC Won 18.5 0
2019 4 Apr Delhi Sunrisers Hyderabad 129/8 131/5 DC Lost 20 0
2019 1 Apr Mohali Punjab Kings 152/10 166/9 DC Lost 19.2 0
2019 30 Mar Delhi Kolkata Knight Riders 185/6 185/8 DC Won 20 0
2019 26 Mar Delhi Chennai Super Kings 147/6 150/4 DC Lost 20 0
2019 24 Mar Mumbai – Wankhede Mumbai Indians 213/6 176/10 DC Won 20 0
2018 20 May Delhi Mumbai Indians 174/4 163/10 DC Won 20 0
2018 18 May Delhi Chennai Super Kings 162/5 128/6 DC Won 20 0
2018 12 May Delhi Royal Challengers Bangalore 181/4 187/5 DC Lost 20 0
2018 10 May Delhi Sunrisers Hyderabad 187/5 191/1 DC Lost 20 0
2018 5 May Hyderabad Sunrisers Hyderabad 163/5 164/3 DC Lost 20 0
2018 2 May Delhi Rajasthan Royals 196/6 146/5 DC Won 17.1 0
2018 30 Apr Pune Chennai Super Kings 198/5 211/4 DC Lost 20 0
2018 27 Apr Delhi Kolkata Knight Riders 219/4 164/9 DC Won 20 0
2018 23 Apr Delhi Punjab Kings 139/8 143/8 DC Lost 20 0
2018 21 Apr Bengaluru Royal Challengers Bangalore 174/5 176/4 DC Lost 20 0
2018 16 Apr Kolkata Kolkata Knight Riders 129/10 200/9 DC Lost 14.2 0
2018 14 Apr Mumbai – Wankhede Mumbai Indians 195/3 194/7 DC Won 20 0
2018 11 Apr Jaipur Rajasthan Royals 60/4 153/5 DC Lost 6 0
2018 8 Apr Mohali Punjab Kings 166/7 167/4 DC Lost 20 0
2017 14 May Delhi Royal Challengers Bangalore 151/10 161/6 DC Lost 20 0
2017 12 May Delhi Rising Pune Supergiant 168/8 161/7 DC Won 20 0
2017 10 May Kanpur Gujarat Lions 197/8 195/5 DC Won 19.4 0
2017 6 May Delhi Mumbai Indians 66/10 212/3 DC Lost 13.4 0
2017 4 May Delhi Gujarat Lions 214/3 208/7 DC Won 17.3 0
2017 2 May Delhi Sunrisers Hyderabad 189/4 185/3 DC Won 19.1 0
2017 30 Apr Mohali Punjab Kings 67/10 68/0 DC Lost 17.1 0
2017 28 Apr Kolkata Kolkata Knight Riders 160/6 161/3 DC Lost 20 0
2017 22 Apr Mumbai – Wankhede Mumbai Indians 128/7 142/8 DC Lost 20 0
2017 19 Apr Hyderabad Sunrisers Hyderabad 176/5 191/4 DC Lost 20 0
2017 17 Apr Delhi Kolkata Knight Riders 168/7 169/6 DC Lost 20 0
2017 15 Apr Delhi Punjab Kings 188/6 137/9 DC Won 20 0
2017 11 Apr Pune Rising Pune Supergiant 205/4 108/10 DC Won 20 0
2017 8 Apr Bengaluru Royal Challengers Bangalore 142/9 157/8 DC Lost 20 0
2016 22 May Raipur Royal Challengers Bangalore 138/8 139/4 DC Lost 20 0
2016 20 May Raipur Sunrisers Hyderabad 161/4 158/7 DC Won 20 0
2016 17 May Visakhapatnam Rising Pune Supergiant 121/6 76/1 DC Lost 20 0
2016 15 May Visakhapatnam Mumbai Indians 126/10 206/4 DC Lost 19.1 0
2016 12 May Hyderabad Sunrisers Hyderabad 150/3 146/8 DC Won 18.1 0
2016 7 May Mohali Punjab Kings 172/5 181/5 DC Lost 20 0
2016 5 May Delhi Rising Pune Supergiant 162/7 166/3 DC Lost 20 0
2016 3 May Rajkot Gujarat Lions 150/2 149/7 DC Won 17.2 0
2016 30 Apr Delhi Kolkata Knight Riders 186/8 159/10 DC Won 20 0
2016 27 Apr Delhi Gujarat Lions 171/5 172/6 DC Lost 20 0
2016 23 Apr Delhi Mumbai Indians 164/4 154/7 DC Won 20 0
2016 17 Apr Bengaluru Royal Challengers Bangalore 192/3 191/5 DC Won 19.1 0
2016 15 Apr Delhi Punjab Kings 113/2 111/9 DC Won 13.3 0
2016 10 Apr Kolkata Kolkata Knight Riders 98/10 99/1 DC Lost 17.4 0
2015 12 May Raipur Chennai Super Kings 120/4 119/6 DC Won 16.4 0
2015 9 May Raipur Sunrisers Hyderabad 157/4 163/4 DC Lost 20 0
2015 7 May Kolkata Kolkata Knight Riders 158/6 171/7 DC Lost 20 0
2015 5 May Mumbai – Wankhede Mumbai Indians 152/6 153/5 DC Lost 20 0
2015 3 May Mumbai – Brabourne Rajasthan Royals 175/7 189/2 DC Lost 20 0
2015 1 May Delhi Punjab Kings 119/1 118/8 DC Won 13.5 0
2015 26 Apr Delhi Royal Challengers Bangalore 95/10 99/0 DC Lost 18.2 0
2015 23 Apr Delhi Mumbai Indians 190/4 153/9 DC Won 20 0
2015 20 Apr Delhi Kolkata Knight Riders 146/8 147/4 DC Lost 20 0
2015 18 Apr Visakhapatnam Sunrisers Hyderabad 167/4 163/8 DC Won 20 0
2015 15 Apr Pune Punjab Kings 169/5 165/7 DC Won 19.5 0
2015 12 Apr Delhi Rajasthan Royals 184/3 186/7 DC Lost 20 0
2015 9 Apr Chennai Chennai Super Kings 149/9 150/7 DC Lost 20 0
2014 25 May Mohali Punjab Kings 115/10 119/3 DC Lost 18.1 0
2014 23 May Mumbai – Wankhede Mumbai Indians 158/4 173/10 DC Lost 20 0
2014 19 May Delhi Punjab Kings 164/7 165/6 DC Lost 20 0
2014 15 May Ahmedabad Rajasthan Royals 139/9 201/6 DC Lost 20 0
2014 13 May Bengaluru Royal Challengers Bangalore 170/7 186/4 DC Lost 20 0
2014 10 May Delhi Sunrisers Hyderabad 143/7 44/2 DC Lost 20 0
2014 7 May Delhi Kolkata Knight Riders 160/5 161/2 DC Lost 20 0
2014 5 May Delhi Chennai Super Kings 178/5 181/2 DC Lost 20 0
2014 3 May Delhi Rajasthan Royals 152/5 156/3 DC Lost 20 0
2014 27 Apr Sharjah Mumbai Indians 126/4 125/6 DC Won 18.5 0
2014 25 Apr Dubai Sunrisers Hyderabad 180/4 184/1 DC Lost 20 0
2014 21 Apr Abu Dhabi Chennai Super Kings 84/10 177/7 DC Lost 15.4 0
2014 19 Apr Dubai Kolkata Knight Riders 167/6 166/5 DC Won 19.3 0
2014 17 Apr Sharjah Royal Challengers Bangalore 145/4 146/2 DC Lost 20 0
2013 19 May Pune Pune Warriors 134/9 172/5 DC Lost 20 0
2013 16 May Dharamsala Punjab Kings 164/7 171/4 DC Lost 20 0
2013 14 May Chennai Chennai Super Kings 135/9 168/4 DC Lost 20 0
2013 10 May Delhi Royal Challengers Bangalore 179/7 183/4 DC Lost 20 0
2013 7 May Jaipur Rajasthan Royals 154/4 155/1 DC Lost 20 0
2013 4 May Hyderabad Sunrisers Hyderabad 80/10 81/4 DC Lost 19.1 0
2013 1 May Raipur Kolkata Knight Riders 137/3 136/7 DC Won 17.5 0
2013 28 Apr Raipur Pune Warriors 164/5 149/4 DC Won 20 0
2013 23 Apr Delhi Punjab Kings 120/7 121/5 DC Lost 20 0
2013 21 Apr Delhi Mumbai Indians 165/1 161/4 DC Won 17 0
2013 18 Apr Delhi Chennai Super Kings 83/10 169/4 DC Lost 17.3 0
2013 16 Apr Bengaluru Royal Challengers Bangalore 152/5 152/7 DC Lost 20 0
2013 12 Apr Delhi Sunrisers Hyderabad 114/8 115/7 DC Lost 20 0
2013 9 Apr Mumbai – Wankhede Mumbai Indians 165/9 209/5 DC Lost 20 0
2013 6 Apr Delhi Rajasthan Royals 160/6 165/7 DC Lost 20 0
2013 3 Apr Kolkata Kolkata Knight Riders 128/10 129/4 DC Lost 20 0
2012 25 May Chennai Chennai Super Kings 136/10 222/5 DC Lost 20 0
2012 22 May Pune Kolkata Knight Riders 144/8 162/4 DC Lost 20 0
2012 19 May Dharamsala Punjab Kings 145/4 141/8 DC Won 18.2 0
2012 17 May Delhi Royal Challengers Bangalore 194/9 215/1 DC Lost 20 0
2012 15 May Delhi Punjab Kings 140/5 136/8 DC Won 19 0
2012 12 May Chennai Chennai Super Kings 114/5 115/1 DC Lost 20 0
2012 10 May Hyderabad Deccan Chargers 193/1 187/4 DC Won 16.4 0
2012 7 May Delhi Kolkata Knight Riders 153/9 154/4 DC Lost 20 0
2012 1 May Jaipur Rajasthan Royals 144/4 141/6 DC Won 15.2 0
2012 29 Apr Delhi Rajasthan Royals 152/6 151/3 DC Won 20 0
2012 27 Apr Delhi Mumbai Indians 207/5 170/9 DC Won 20 0
2012 24 Apr Pune Pune Warriors 148/2 146/2 DC Won 16 0
2012 21 Apr Delhi Pune Warriors 172/7 192/3 DC Lost 20 0
2012 19 Apr Delhi Deccan Chargers 162/5 157/8 DC Won 19.1 0
2012 16 Apr Mumbai – Wankhede Mumbai Indians 93/3 92/10 DC Won 14.5 0
2012 10 Apr Delhi Chennai Super Kings 111/2 110/8 DC Won 13.2 0
2012 7 Apr Bengaluru Royal Challengers Bangalore 137/7 157/8 DC Lost 20 0
2012 5 Apr Kolkata Kolkata Knight Riders 100/2 97/9 DC Won 11.1 0
2011 15 May Dharamsala Punjab Kings 141/8 170/6 DC Lost 20 0
2011 12 May Chennai Chennai Super Kings 158/6 176/4 DC Lost 20 0
2011 7 May Mumbai – Wankhede Mumbai Indians 146/10 178/4 DC Lost 19.5 0
2011 5 May Hyderabad Deccan Chargers 179/6 175/5 DC Won 19 0
2011 2 May Delhi Kochi Tuskers Kerala 140/6 141/3 DC Lost 20 0
2011 30 Apr Kochi Kochi Tuskers Kerala 157/7 119/10 DC Won 20 0
2011 28 Apr Delhi Kolkata Knight Riders 131/9 148/7 DC Lost 20 0
2011 26 Apr Delhi Royal Challengers Bangalore 160/6 161/7 DC Lost 20 0
2011 23 Apr Delhi Punjab Kings 231/4 202/6 DC Won 20 0
2011 19 Apr Delhi Deccan Chargers 152/7 168/4 DC Lost 20 0
2011 17 Apr Navi Mumbai Pune Warriors 190/7 187/5 DC Won 19.2 0
2011 12 Apr Jaipur Rajasthan Royals 151/6 152/4 DC Lost 20 0
2011 10 Apr Delhi Mumbai Indians 95/10 99/2 DC Lost 17.4 0
2010 18 Apr Delhi Deccan Chargers 134/7 145/7 DC Lost 20 0
2010 15 Apr Chennai Chennai Super Kings 113/4 112/9 DC Won 18.4 0
2010 13 Apr Mumbai – Brabourne Mumbai Indians 144/7 183/4 DC Lost 20 0
2010 11 Apr Delhi Punjab Kings 111/10 112/3 DC Lost 19.4 0
2010 7 Apr Kolkata Kolkata Knight Riders 167/8 181/3 DC Lost 20 0
2010 4 Apr Delhi Royal Challengers Bangalore 184/5 147/9 DC Won 20 0
2010 31 Mar Delhi Rajasthan Royals 188/6 121/10 DC Won 20 0
2010 29 Mar Delhi Kolkata Knight Riders 177/4 137/9 DC Won 20 0
2010 25 Mar Bengaluru Royal Challengers Bangalore 183/4 166/9 DC Won 20 0
2010 21 Mar Cuttack Deccan Chargers 161/9 171/6 DC Lost 20 0
2010 19 Mar Delhi Chennai Super Kings 185/6 190/5 DC Lost 20 0
2010 17 Mar Delhi Mumbai Indians 120/10 218/7 DC Lost 16.3 0
2010 15 Mar Ahmedabad Rajasthan Royals 142/4 141/6 DC Won 17.1 0
2010 13 Mar Mohali Punjab Kings 146/5 142/9 DC Won 19.5 0
2009 22 May Centurion Deccan Chargers 153/8 154/4 DC Lost 20 0
2009 21 May Centurion Mumbai Indians 166/6 165/8 DC Won 17.3 0
2009 19 May Johannesburg Royal Challengers Bangalore 134/7 135/3 DC Lost 20 0
2009 17 May Bloemfontein Rajasthan Royals 150/3 136/9 DC Won 20 0
2009 15 May Bloemfontein Punjab Kings 120/9 123/4 DC Lost 20 0
2009 13 May Durban Deccan Chargers 173/7 161/10 DC Won 20 0
2009 10 May Johannesburg Kolkata Knight Riders 125/3 123/8 DC Won 17.1 0
2009 8 May East London Mumbai Indians 118/3 116/10 DC Won 18.5 0
2009 5 May Durban Kolkata Knight Riders 157/1 154/3 DC Won 19 0
2009 2 May Johannesburg Chennai Super Kings 145/8 163/10 DC Lost 20 0
2009 30 Apr Centurion Deccan Chargers 150/4 148/9 DC Won 18.4 0
2009 28 Apr Centurion Rajasthan Royals 143/7 147/5 DC Lost 20 0
2009 26 Apr Gqeberha Royal Challengers Bangalore 153/4 149/7 DC Won 19.2 0
2009 23 Apr Durban Chennai Super Kings 189/5 180/9 DC Won 20 0
2009 19 Apr Cape Town Punjab Kings 58/0 104/7 DC Won 4.5 0
2008 30 May Mumbai – Wankhede Rajasthan Royals 87/10 192/9 DC Lost 16.1 0
2008 24 May Delhi Mumbai Indians 179/5 176/8 DC Won 19.5 0
2008 19 May Bengaluru Royal Challengers Bangalore 158/5 154/7 DC Won 18.2 0
2008 17 May Delhi Punjab Kings 118/4 94/3 DC Lost 11 0
2008 15 May Delhi Deccan Chargers 194/4 182/9 DC Won 20 0
2008 13 May Kolkata Kolkata Knight Riders 110/10 133/6 DC Lost 17.5 0
2008 11 May Jaipur Rajasthan Royals 156/7 159/7 DC Lost 20 0
2008 8 May Delhi Chennai Super Kings 187/5 188/6 DC Lost 20 0
2008 4 May Navi Mumbai Mumbai Indians 133/10 162/8 DC Lost 18.5 0
2008 2 May Chennai Chennai Super Kings 172/2 169/6 DC Won 19 0
2008 30 Apr Delhi Royal Challengers Bangalore 191/5 181/5 DC Won 20 0
2008 27 Apr Mohali Punjab Kings 158/8 162/6 DC Lost 20 0
2008 22 Apr Hyderabad Deccan Chargers 143/1 142/8 DC Won 13 0
2008 19 Apr Delhi Rajasthan Royals 132/1 129/8 DC Won 15.1 0

KNOW YOUR PLAYERS

No players found for this team yet.