| Season | Match Date | Venue | Opponent | GT Runs | OPP. Runs | Result | Overs | Extras | Wides | Noballs | Byes | Boundaries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 31 May | Ahmedabad | Royal Challengers Bangalore | 155/8 | 161/5 | GT Lost | 20 | 0 | ||||
| 2026 | 29 May | Mullanpur | Rajasthan Royals | 219/3 | 214/6 | GT Won | 18.4 | 0 | ||||
| 2026 | 26 May | Dharamsala | Royal Challengers Bangalore | 162/10 | 254/5 | GT Lost | 19.3 | 0 | ||||
| 2026 | 21 May | Ahmedabad | Chennai Super Kings | 229/4 | 140/10 | GT Won | 20 | 0 | ||||
| 2026 | 16 May | Kolkata | Kolkata Knight Riders | 218/4 | 247/2 | GT Lost | 20 | 0 | ||||
| 2026 | 12 May | Ahmedabad | Sunrisers Hyderabad | 168/5 | 86/10 | GT Won | 20 | 0 | ||||
| 2026 | 9 May | Jaipur | Rajasthan Royals | 229/4 | 152/10 | GT Won | 20 | 0 | ||||
| 2026 | 3 May | Ahmedabad | Punjab Kings | 167/6 | 163/9 | GT Won | 19.5 | 0 | ||||
| 2026 | 30 Apr | Ahmedabad | Royal Challengers Bangalore | 158/6 | 155/10 | GT Won | 15.5 | 0 | ||||
| 2026 | 26 Apr | Chennai | Chennai Super Kings | 162/2 | 158/7 | GT Won | 16.4 | 0 | ||||
| 2026 | 24 Apr | Bengaluru | Royal Challengers Bangalore | 205/3 | 206/5 | GT Lost | 20 | 0 | ||||
| 2026 | 20 Apr | Ahmedabad | Mumbai Indians | 100/10 | 199/5 | GT Lost | 15.5 | 0 | ||||
| 2026 | 17 Apr | Ahmedabad | Kolkata Knight Riders | 181/5 | 180/10 | GT Won | 19.4 | 0 | ||||
| 2026 | 12 Apr | Lucknow | Lucknow Super Giants | 165/3 | 164/8 | GT Won | 18.4 | 0 | ||||
| 2026 | 8 Apr | Delhi | Delhi Capitals | 210/4 | 209/8 | GT Won | 20 | 0 | ||||
| 2026 | 4 Apr | Ahmedabad | Rajasthan Royals | 204/8 | 210/6 | GT Lost | 20 | 0 | ||||
| 2026 | 31 Mar | Mullanpur | Punjab Kings | 162/6 | 165/7 | GT Lost | 20 | 0 | ||||
| 2025 | 30 May | Mullanpur | Mumbai Indians | 208/6 | 228/5 | GT Lost | 20 | 0 | ||||
| 2025 | 25 May | Ahmedabad | Chennai Super Kings | 147/10 | 230/5 | GT Lost | 18.3 | 0 | ||||
| 2025 | 22 May | Ahmedabad | Lucknow Super Giants | 202/9 | 235/2 | GT Lost | 20 | 0 | ||||
| 2025 | 18 May | Delhi | Delhi Capitals | 205/0 | 199/3 | GT Won | 19 | 0 | ||||
| 2025 | 6 May | Mumbai – Wankhede | Mumbai Indians | 147/7 | 155/8 | GT Won | 19 | 0 | ||||
| 2025 | 2 May | Ahmedabad | Sunrisers Hyderabad | 224/6 | 186/6 | GT Won | 20 | 0 | ||||
| 2025 | 28 Apr | Jaipur | Rajasthan Royals | 209/4 | 212/2 | GT Lost | 20 | 0 | ||||
| 2025 | 21 Apr | Kolkata | Kolkata Knight Riders | 198/3 | 159/8 | GT Won | 20 | 0 | ||||
| 2025 | 19 Apr | Ahmedabad | Delhi Capitals | 204/3 | 203/8 | GT Won | 19.2 | 0 | ||||
| 2025 | 12 Apr | Lucknow | Lucknow Super Giants | 180/6 | 186/4 | GT Lost | 20 | 0 | ||||
| 2025 | 9 Apr | Ahmedabad | Rajasthan Royals | 217/6 | 159/10 | GT Won | 20 | 0 | ||||
| 2025 | 6 Apr | Hyderabad | Sunrisers Hyderabad | 153/3 | 152/8 | GT Won | 16.4 | 0 | ||||
| 2025 | 2 Apr | Bengaluru | Royal Challengers Bangalore | 170/2 | 169/8 | GT Won | 17.5 | 0 | ||||
| 2025 | 29 Mar | Ahmedabad | Mumbai Indians | 196/8 | 160/6 | GT Won | 20 | 0 | ||||
| 2025 | 25 Mar | Ahmedabad | Punjab Kings | 232/5 | 243/5 | GT Lost | 20 | 0 | ||||
| 2024 | 10 May | Ahmedabad | Chennai Super Kings | 231/3 | 196/8 | GT Won | 20 | 0 | ||||
| 2024 | 4 May | Bengaluru | Royal Challengers Bangalore | 147/10 | 152/6 | GT Lost | 19.3 | 0 | ||||
| 2024 | 28 Apr | Ahmedabad | Royal Challengers Bangalore | 200/3 | 206/1 | GT Lost | 20 | 0 | ||||
| 2024 | 24 Apr | Delhi | Delhi Capitals | 220/8 | 224/4 | GT Lost | 20 | 0 | ||||
| 2024 | 21 Apr | Mullanpur | Punjab Kings | 146/7 | 142/10 | GT Won | 19.1 | 0 | ||||
| 2024 | 17 Apr | Ahmedabad | Delhi Capitals | 89/10 | 92/4 | GT Lost | 17.3 | 0 | ||||
| 2024 | 10 Apr | Jaipur | Rajasthan Royals | 199/7 | 196/3 | GT Won | 20 | 0 | ||||
| 2024 | 7 Apr | Lucknow | Lucknow Super Giants | 130/10 | 163/5 | GT Lost | 18.5 | 0 | ||||
| 2024 | 4 Apr | Ahmedabad | Punjab Kings | 199/4 | 200/7 | GT Lost | 20 | 0 | ||||
| 2024 | 31 Mar | Ahmedabad | Sunrisers Hyderabad | 168/3 | 162/8 | GT Won | 19.1 | 0 | ||||
| 2024 | 26 Mar | Chennai | Chennai Super Kings | 143/8 | 206/6 | GT Lost | 20 | 0 | ||||
| 2024 | 24 Mar | Ahmedabad | Mumbai Indians | 168/6 | 162/9 | GT Won | 20 | 0 | ||||
| 2023 | 28 May | Ahmedabad | Chennai Super Kings | 214/4 | 171/5 | GT Lost | 20 | 0 | ||||
| 2023 | 26 May | Ahmedabad | Mumbai Indians | 233/3 | 171/10 | GT Won | 20 | 0 | ||||
| 2023 | 23 May | Chennai | Chennai Super Kings | 157/10 | 172/7 | GT Lost | 20 | 0 | ||||
| 2023 | 21 May | Bengaluru | Royal Challengers Bangalore | 198/4 | 197/5 | GT Won | 19.1 | 0 | ||||
| 2023 | 15 May | Ahmedabad | Sunrisers Hyderabad | 188/9 | 154/9 | GT Won | 20 | 0 | ||||
| 2023 | 12 May | Mumbai – Wankhede | Mumbai Indians | 191/8 | 218/5 | GT Lost | 20 | 0 | ||||
| 2023 | 7 May | Ahmedabad | Lucknow Super Giants | 227/2 | 171/7 | GT Won | 20 | 0 | ||||
| 2023 | 5 May | Jaipur | Rajasthan Royals | 119/1 | 118/10 | GT Won | 13.5 | 0 | ||||
| 2023 | 2 May | Ahmedabad | Delhi Capitals | 125/6 | 130/8 | GT Lost | 20 | 0 | ||||
| 2023 | 29 Apr | Kolkata | Kolkata Knight Riders | 180/3 | 179/7 | GT Won | 17.5 | 0 | ||||
| 2023 | 25 Apr | Ahmedabad | Mumbai Indians | 207/6 | 152/9 | GT Won | 20 | 0 | ||||
| 2023 | 22 Apr | Lucknow | Lucknow Super Giants | 135/6 | 128/7 | GT Won | 20 | 0 | ||||
| 2023 | 16 Apr | Ahmedabad | Rajasthan Royals | 177/7 | 179/7 | GT Lost | 20 | 0 | ||||
| 2023 | 13 Apr | Mohali | Punjab Kings | 154/4 | 153/8 | GT Won | 19.5 | 0 | ||||
| 2023 | 9 Apr | Ahmedabad | Kolkata Knight Riders | 204/4 | 207/7 | GT Lost | 20 | 0 | ||||
| 2023 | 4 Apr | Delhi | Delhi Capitals | 163/4 | 162/8 | GT Won | 18.1 | 0 | ||||
| 2023 | 31 Mar | Ahmedabad | Chennai Super Kings | 182/5 | 178/7 | GT Won | 19.2 | 0 | ||||
| 2022 | 29 May | Ahmedabad | Rajasthan Royals | 133/3 | 130/9 | GT Won | 18.1 | 0 | ||||
| 2022 | 24 May | Kolkata | Rajasthan Royals | 191/3 | 188/6 | GT Won | 19.3 | 0 | ||||
| 2022 | 19 May | Mumbai – Wankhede | Royal Challengers Bangalore | 168/5 | 170/2 | GT Lost | 20 | 0 | ||||
| 2022 | 15 May | Mumbai – Wankhede | Chennai Super Kings | 137/3 | 133/5 | GT Won | 19.1 | 0 | ||||
| 2022 | 10 May | Pune | Lucknow Super Giants | 144/4 | 82/10 | GT Won | 20 | 0 | ||||
| 2022 | 6 May | Mumbai – Brabourne | Mumbai Indians | 172/5 | 177/6 | GT Lost | 20 | 0 | ||||
| 2022 | 3 May | Navi Mumbai | Punjab Kings | 143/8 | 145/2 | GT Lost | 20 | 0 | ||||
| 2022 | 30 Apr | Mumbai – Brabourne | Royal Challengers Bangalore | 174/4 | 170/6 | GT Won | 19.3 | 0 | ||||
| 2022 | 27 Apr | Mumbai – Wankhede | Sunrisers Hyderabad | 199/5 | 195/6 | GT Won | 20 | 0 | ||||
| 2022 | 23 Apr | Navi Mumbai | Kolkata Knight Riders | 156/9 | 148/8 | GT Won | 20 | 0 | ||||
| 2022 | 17 Apr | Pune | Chennai Super Kings | 170/7 | 169/5 | GT Won | 19.5 | 0 | ||||
| 2022 | 14 Apr | Navi Mumbai | Rajasthan Royals | 192/4 | 155/9 | GT Won | 20 | 0 | ||||
| 2022 | 11 Apr | Navi Mumbai | Sunrisers Hyderabad | 162/7 | 168/2 | GT Lost | 20 | 0 | ||||
| 2022 | 8 Apr | Mumbai – Brabourne | Punjab Kings | 190/4 | 189/9 | GT Won | 20 | 0 | ||||
| 2022 | 2 Apr | Pune | Delhi Capitals | 171/6 | 157/9 | GT Won | 20 | 0 | ||||
| 2022 | 28 Mar | Mumbai – Wankhede | Lucknow Super Giants | 161/5 | 158/6 | GT Won | 19.4 | 0 |
No players found for this team yet.