HomeAbout CBTF

MI London

Home > Cricket > MI London

MI London 2026 Preview: Reliance’s First Season at the Oval

MI London — the franchise formerly known as Oval Invincibles — enters 2026 as the most closely watched rebrand in the tournament, carrying the “MI” identity that already spans Mumbai Indians in the IPL, MI Emirates in the ILT20, MI Cape Town in the SA20 and MI New York in the CPL. This is the fifth global outpost of that brand, and the first genuine test of whether it travels to English conditions.

Ownership and Background

Reliance Industries took its stake in the Oval franchise as part of the 2025 wave of Hundred investment, with the rebrand to MI London following once the deal was finalised. The team continues to play its home fixtures at the Kia Oval — one of the highest-scoring grounds in the competition’s history, and the venue hosting the tournament’s opening night on 21 July.

Squad Overview

MI London’s 2026 roster, assembled through the March auction, blends established England internationals with genuine overseas firepower:

Squad: Sherfane Rutherford, Richard Gleeson, Ollie Pope, Olly Stone, Ollie Sykes, Callum Parkinson, Jason Roy, Will Jacks, Rashid Khan, Sam Curran, Nicholas Pooran, Trent Boult, Tom Curran, Nathan Sowter, James Vince

The Headline Names

James Vince anchors the top order as the format’s all-time leading run-scorer, and his continued presence gives MI London a settled batting reference point most other franchises don’t have. Jason Roy and Will Jacks add further top-order power, while Nicholas Pooran and Sherfane Rutherford give the middle order genuine finishing ability against pace and spin alike.

The bowling attack leans heavily on international pedigree: Rashid Khan remains one of white-ball cricket’s most consistent wrist-spin options, Trent Boult brings left-arm new-ball skill, and England seamer Sam Curran adds all-round balance. Tom Curran and Richard Gleeson round out a pace attack built for the format’s short, high-pressure spells.

What to Watch

MI London’s squad reads as one of the tournament’s most experienced, with fewer uncapped or breakthrough names than some rivals — a squad-building approach that suggests a franchise prioritising immediate competitiveness over long-term development in its first season under new ownership. Whether that translates into results at a ground that traditionally rewards aggressive batting will be one of the clearer storylines of the group stage.

The Oval’s flat surfaces and short boundaries have historically produced some of the format’s highest totals, which should suit a top order featuring Vince, Roy and Jacks. The bigger question is whether Rashid Khan and the pace attack can defend competitive totals against sides with their own power-hitting depth.

Key Fixtures

MI London opens the tournament at home against Sunrisers Leeds on 21 July — the first Hundred fixture played under fully private ownership on both sides, and a natural early measuring stick given Sunrisers Leeds’ own IPL-linked ownership under Sun Group.

The Bigger Picture

For Reliance, MI London is as much a brand exercise as a cricket investment — extending a global franchise identity into English cricket’s most commercially ambitious competition. The 2026 season is the first real opportunity to see whether that identity, and the recruitment approach that’s built Mumbai Indians into one of the IPL’s most successful franchises, produces similar results at the Oval.

MI London Fixtures

The Oval, London
29th Jul, 2026 Time - 11:00 PM IST
The Oval, London
2nd Aug, 2026 Time - 10:30 PM IST
Lord’s Cricket Ground, London
6th Aug, 2026 Time - 11:00 PM IST
The Oval, London
8th Aug, 2026 Time - 07:00 PM IST
Edgbaston , Birmingham
12th Aug, 2026 Time - 11:00 PM IST

PAGE 1 OF 2

Previous
Next

Related News

TEAM STATS

Season Match Date Venue Opponent ML Runs OPP. Runs Result Balls Extras Wides Noballs Byes Boundaries
2026 21 Jul The Oval, London Sunrisers Leeds 144/3 143/10 ML Won 84 7 3 0 4 20
2025 31 Aug Lord’s, London Trent Rockets 168/5 142/8 ML Won 100 0
2025 25 Aug Kennington Oval, London London Spirit 153/4 152/7 ML Won 78 0
2025 23 Aug Headingley, Leeds Sunrisers Leeds 182/7 198/4 ML Lost 100 0
2025 21 Aug Kennington Oval, London Trent Rockets 173/4 171/7 ML Won 89 0
2025 18 Aug The Rose Bowl, Southampton Southern Brave 134/3 133/10 ML Won 89 0
2025 16 Aug Kennington Oval, London Welsh Fire 226/4 143/10 ML Won 100 0
2025 12 Aug Edgbaston, Birmingham Birmingham Phoenix 180/8 182/6 ML Lost 100 0
2025 9 Aug Kennington Oval, London Manchester Super Giants 129/1 128/10 ML Won 57 0
2025 5 Aug Lord’s, London London Spirit 81/4 80/10 ML Won 69 0
2024 18 Aug Lord’s, London Southern Brave 147/9 130/7 ML Won 100 0
2024 14 Aug Trent Bridge, Nottingham Trent Rockets 150/3 151/4 ML Lost 100 0
2024 11 Aug Kennington Oval, London London Spirit 100/1 96/10 ML Won 63 0
2024 8 Aug Kennington Oval, London Southern Brave 120/4 118/8 ML Won 85 0
2024 6 Aug Old Trafford, Manchester Manchester Super Giants 164/8 161/7 ML Won 100 0
2024 4 Aug Lord’s, London London Spirit 147/5 117/10 ML Won 100 0
2024 2 Aug Kennington Oval, London Sunrisers Leeds 126/9 145/5 ML Lost 100 0
2024 28 Jul Sophia Gardens, Cardiff Welsh Fire 113/9 103/8 ML Won 100 0
2024 23 Jul Kennington Oval, London Birmingham Phoenix 93/2 89/10 ML Won 69 0
2023 27 Aug Lord’s, London Manchester Super Giants 161/5 147/6 ML Won 100 0
2023 21 Aug Kennington Oval, London Trent Rockets 151/5 148/7 ML Won 92 0
2023 19 Aug The Rose Bowl, Southampton Southern Brave 139/7 131/7 ML Won 100 0
2023 15 Aug Kennington Oval, London London Spirit 189/4 187/7 ML Won 100 0
2023 13 Aug Edgbaston, Birmingham Birmingham Phoenix 119/10 160/8 ML Lost 99 0
2023 11 Aug Headingley, Leeds Sunrisers Leeds 185/5 176/8 ML Won 100 0
2023 9 Aug Kennington Oval, London Manchester Super Giants 186/5 92/10 ML Won 100 0
2023 6 Aug Kennington Oval, London Welsh Fire 138/7 138/6 ML Lost 100 0
2023 2 Aug Lord’s, London London Spirit 132/7 131/10 ML Won 99 0
2022 31 Aug Old Trafford, Manchester Manchester Super Giants 143/9 144/4 ML Lost 100 0
2022 27 Aug Lord’s, London London Spirit 124/4 122/7 ML Won 86 0
2022 23 Aug Kennington Oval, London Birmingham Phoenix 156/8 166/6 ML Lost 100 0
2022 17 Aug Trent Bridge, Nottingham Trent Rockets 156/5 181/4 ML Lost 100 0
2022 14 Aug Kennington Oval, London Southern Brave 142/3 137/6 ML Won 82 0
2022 11 Aug Kennington Oval, London Sunrisers Leeds 158/7 157/7 ML Won 97 0
2022 7 Aug Sophia Gardens, Cardiff Welsh Fire 158/5 119/6 ML Won 100 0
2022 4 Aug Kennington Oval, London London Spirit 168/7 171/6 ML Lost 100 0
2021 16 Aug The Rose Bowl, Southampton Southern Brave 134/7 135/4 ML Lost 100 0
2021 14 Aug Kennington Oval, London London Spirit 147/8 146/7 ML Won 95 0
2021 8 Aug Kennington Oval, London Trent Rockets 125/6 116/8 ML Won 65 0
2021 4 Aug Edgbaston, Birmingham Birmingham Phoenix 172/3 174/4 ML Lost 100 0
2021 2 Aug Kennington Oval, London Welsh Fire 125/4 121/7 ML Won 93 0
2021 31 Jul Headingley, Leeds Sunrisers Leeds 127/6 128/4 ML Lost 100 0
2021 22 Jul Kennington Oval, London Manchester Super Giants 145/8 136/7 ML Won 100 0

KNOW YOUR PLAYERS

No players found for this team yet.