HomeAbout CBTF

Sunrisers Leeds

Home > Cricket > Sunrisers Leeds

Sunrisers Leeds 2026 Preview: Sun Group’s Northern Reboot

No franchise entered the 2026 season with a clearer sense of identity than Sunrisers Leeds. The former Northern Superchargers were bought outright by Sun Group — the ownership group behind Sunrisers Hyderabad in the IPL and the three-time SA20 champions Sunrisers Eastern Cape — and rebranded in November 2025, well ahead of most of the competition’s other ownership changes.

Ownership and Background

Yorkshire County Cricket Club sold its entire stake in the franchise to Sun TV Network, which took full operational control on 1 October 2025. Both the men’s and women’s teams continue to play home fixtures at Headingley. Notably, Sunrisers Leeds enters 2026 with the lowest auction purse of any franchise — a direct result of committing early to four marquee pre-auction signings before bidding even opened.

Squad Overview

Squad: Nathan Ellis, Mitchell Marsh, Harry Brook, Brydon Carse, Abrar Ahmed, Benny Howell, Daniel Lawrence, Tom Lawes, Matthew Potts, Tom Alsop, Zak Crawley, Ryan Rickelton, Liam Patterson-White, Ed Barnard, Reece Topley

Head coach: Daniel Vettori — the former New Zealand captain, already familiar with the Sunrisers system through his role with Sunrisers Hyderabad in the IPL Captain: Harry Brook

The Headline Names

Harry Brook remains the face of the franchise and its expected on-field leader — a settled, senior England presence the rebrand was built around retaining. Mitchell Marsh and Nathan Ellis fill the overseas slots alongside Ryan Rickelton, giving Sunrisers Leeds power at the top of the order and a genuine overseas pace option.

The auction’s most talked-about moment belonged to this franchise directly: signing Pakistan leg-spinner Abrar Ahmed for £190,000 after a bidding contest with Trent Rockets. With four of the eight Hundred franchises now under ownership groups linked to IPL teams, reports had circulated ahead of the auction suggesting those franchises might avoid signing Pakistani players altogether. Sunrisers Leeds’ bid for Abrar directly contradicted that narrative — making them the first Indian-owned Hundred franchise to sign a Pakistani player, a decision that drew significant reaction on social media in both directions.

Daniel Lawrence, signed for £210,000, was the franchise’s single costliest auction buy — notable given the modest purse they carried into the day after their four pre-auction commitments.

What to Watch

The Vettori appointment is worth watching closely beyond the name recognition: his ongoing role with Sunrisers Hyderabad means Sunrisers Leeds’ coaching setup has a direct pipeline into how one of the IPL’s more analytically driven franchises builds and manages a squad. Whether that translates into tactical decisions distinct from the rest of the Hundred field is a genuine storyline, not just a marketing angle.

On the field, Headingley has historically offered more assistance to swing and seam bowling than venues like the Oval or Trent Bridge — conditions that should suit Brydon Carse, Reece Topley and Matthew Potts in the powerplay, and put a premium on Abrar Ahmed and Ellis controlling the middle overs.

Key Fixtures

Sunrisers Leeds open the tournament away at the Kia Oval against MI London on 21 July — a fixture that immediately puts two IPL-linked ownership groups head to head on opening night.

The Bigger Picture

Sunrisers Leeds arrive at 2026 as arguably the most settled franchise in the competition — an early rebrand, a coach already embedded in the Sunrisers system globally, a retained captain, and a squad built with clear purpose rather than auction-day improvisation. If there’s a franchise positioned to make an immediate impact in year one of full private ownership, the smart money inside the

TEAM STATS

Season Match Date Venue Opponent SL Runs OPP. Runs Result Balls Extras Wides Noballs Byes Boundaries
2026 21 Jul The Oval, London MI London 143/10 144/3 SL Lost 99 3 2 0 1 17
2025 26 Aug Headingley, Leeds Manchester Super Giants 139/8 140/3 SL Lost 100 0
2025 23 Aug Headingley, Leeds MI London 198/4 182/7 SL Won 100 0
2025 20 Aug Lord’s, London London Spirit 138/2 135/3 SL Won 82 0
2025 17 Aug Old Trafford, Manchester Manchester Super Giants 114/10 171/3 SL Lost 87 0
2025 15 Aug Headingley, Leeds Birmingham Phoenix 193/5 157/9 SL Won 100 0
2025 13 Aug The Rose Bowl, Southampton Southern Brave 141/7 139/5 SL Won 100 0
2025 10 Aug Trent Bridge, Nottingham Trent Rockets 124/9 128/5 SL Lost 100 0
2025 7 Aug Headingley, Leeds Welsh Fire 147/2 143/9 SL Won 89 0
2024 13 Aug Headingley, Leeds London Spirit 64/1 111/8 SL Won 44 0
2024 11 Aug Old Trafford, Manchester Manchester Super Giants 156/3 152/7 SL Won 97 0
2024 6 Aug Edgbaston, Birmingham Birmingham Phoenix 83/10 86/0 SL Lost 96 0
2024 4 Aug Headingley, Leeds Manchester Super Giants 167/5 153/6 SL Won 100 0
2024 2 Aug Kennington Oval, London MI London 145/5 126/9 SL Won 100 0
2024 30 Jul Headingley, Leeds Southern Brave 147/3 146/8 SL Won 85 0
2024 26 Jul Headingley, Leeds Trent Rockets 138/8 185/5 SL Lost 100 0
2023 22 Aug Headingley, Leeds Welsh Fire 158/7 159/2 SL Lost 100 0
2023 20 Aug Old Trafford, Manchester Manchester Super Giants 83/10 164/6 SL Lost 76 0
2023 18 Aug Lord’s, London London Spirit 147/7 160/6 SL Lost 100 0
2023 13 Aug Headingley, Leeds Manchester Super Giants 141/9 182/6 SL Lost 90 0
2023 11 Aug Headingley, Leeds MI London 176/8 185/5 SL Lost 100 0
2023 9 Aug Trent Bridge, Nottingham Trent Rockets 142/5 139/7 SL Won 100 0
2023 6 Aug The Rose Bowl, Southampton Southern Brave 201/3 141/5 SL Won 100 0
2022 31 Aug Headingley, Leeds Southern Brave 135/8 119/9 SL Won 100 0
2022 26 Aug Sophia Gardens, Cardiff Welsh Fire 116/4 114/4 SL Won 91 0
2022 21 Aug Headingley, Leeds Manchester Super Giants 185/7 208/5 SL Lost 100 0
2022 19 Aug Edgbaston, Birmingham Birmingham Phoenix 169/6 137/9 SL Won 100 0
2022 14 Aug Headingley, Leeds London Spirit 143/5 147/3 SL Lost 100 0
2022 11 Aug Kennington Oval, London MI London 157/7 158/7 SL Lost 100 0
2022 9 Aug Headingley, Leeds Trent Rockets 152/8 155/3 SL Lost 100 0
2022 5 Aug Old Trafford, Manchester Manchester Super Giants 162/4 161/4 SL Won 94 0
2021 17 Aug Headingley, Leeds Birmingham Phoenix 143/8 147/2 SL Lost 100 0
2021 12 Aug Headingley, Leeds Manchester Super Giants 200/5 131/10 SL Won 100 0
2021 7 Aug The Rose Bowl, Southampton Southern Brave 128/6 131/5 SL Lost 100 0
2021 3 Aug Lord’s, London London Spirit 155/3 92/9 SL Won 100 0
2021 31 Jul Headingley, Leeds MI London 128/4 127/6 SL Won 97 0
2021 26 Jul Trent Bridge, Nottingham Trent Rockets 132/10 134/8 SL Lost 99 0
2021 24 Jul Headingley, Leeds Welsh Fire 168/7 173/4 SL Lost 100 0

KNOW YOUR PLAYERS

No players found for this team yet.