PAGE 1 OF 3
| Season | Match Date | Venue | Opponent | GG Runs | OPP. Runs | Result | Overs | Extras | Wides | Noballs | Byes | Boundaries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 28 Dec | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 147/9 | 179/1 | GG Lost | 20 | 0 | ||||
| 2025 | 23 Dec | Zayed Cricket Stadium | MI Emirates | 141/6 | 142/2 | GG Lost | 20 | 0 | ||||
| 2025 | 21 Dec | Zayed Cricket Stadium | Dubai Capitals | 156/10 | 162/4 | GG Lost | 19.5 | 0 | ||||
| 2025 | 18 Dec | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 165/7 | 167/6 | GG Lost | 20 | 0 | ||||
| 2025 | 15 Dec | Sharjah Cricket Stadium | Sharjah Warriors | 163/9 | 174/6 | GG Lost | 20 | 0 | ||||
| 2025 | 12 Dec | Dubai International Cricket Stadium | Desert Vipers | 157/7 | 158/2 | GG Lost | 20 | 0 | ||||
| 2025 | 10 Dec | Dubai International Cricket Stadium | Sharjah Warriors | 158/4 | 157/6 | GG Won | 19.4 | 0 | ||||
| 2025 | 8 Dec | Dubai International Cricket Stadium | Desert Vipers | 179/5 | 179/9 | GG Lost | 20 | 0 | ||||
| 2025 | 6 Dec | Dubai International Cricket Stadium | Dubai Capitals | 161/6 | 160/6 | GG Won | 18.5 | 0 | ||||
| 2025 | 4 Dec | Dubai International Cricket Stadium | MI Emirates | 164/4 | 163/6 | GG Won | 14.4 | 0 | ||||
| 2025 | 1 Feb | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 124/3 | 123/7 | GG Won | 17.5 | 0 | ||||
| 2025 | 31 Jan | Dubai International Cricket Stadium | MI Emirates | 173/6 | 174/5 | GG Lost | 20 | 0 | ||||
| 2025 | 29 Jan | Dubai International Cricket Stadium | Desert Vipers | 129/8 | 130/5 | GG Lost | 20 | 0 | ||||
| 2025 | 26 Jan | Sharjah Cricket Stadium | Sharjah Warriors | 172/4 | 171/6 | GG Won | 19.3 | 0 | ||||
| 2025 | 25 Jan | Zayed Cricket Stadium | MI Emirates | 152/8 | 151/6 | GG Won | 20 | 0 | ||||
| 2025 | 23 Jan | Dubai International Cricket Stadium | Dubai Capitals | 153/5 | 154/5 | GG Lost | 20 | 0 | ||||
| 2025 | 19 Jan | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 139/8 | 176/9 | GG Lost | 20 | 0 | ||||
| 2025 | 18 Jan | Sharjah Cricket Stadium | Dubai Capitals | 168/4 | 165/7 | GG Won | 18.1 | 0 | ||||
| 2025 | 14 Jan | Dubai International Cricket Stadium | Desert Vipers | 119/9 | 121/4 | GG Lost | 20 | 0 | ||||
| 2025 | 12 Jan | Dubai International Cricket Stadium | Sharjah Warriors | 174/7 | 175/7 | GG Lost | 20 | 0 | ||||
| 2024 | 15 Feb | Sharjah Cricket Stadium | Dubai Capitals | 138/6 | 139/1 | GG Lost | 20 | 0 | ||||
| 2024 | 14 Feb | Dubai International Cricket Stadium | MI Emirates | 118/10 | 163/7 | GG Lost | 18.2 | 0 | ||||
| 2024 | 10 Feb | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 166/3 | 163/9 | GG Won | 20 | 0 | ||||
| 2024 | 8 Feb | Dubai International Cricket Stadium | MI Emirates | 158/7 | 153/7 | GG Won | 20 | 0 | ||||
| 2024 | 6 Feb | Dubai International Cricket Stadium | Dubai Capitals | 126/9 | 107/10 | GG Won | 20 | 0 | ||||
| 2024 | 4 Feb | Dubai International Cricket Stadium | Sharjah Warriors | 187/6 | 108/10 | GG Won | 20 | 0 | ||||
| 2024 | 3 Feb | Dubai International Cricket Stadium | Desert Vipers | 160/7 | 161/4 | GG Lost | 20 | 0 | ||||
| 2024 | 31 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 161/6 | 164/4 | GG Lost | 20 | 0 | ||||
| 2024 | 27 Jan | Sharjah Cricket Stadium | Dubai Capitals | 133/7 | 132/7 | GG Won | 18.4 | 0 | ||||
| 2024 | 24 Jan | Dubai International Cricket Stadium | Desert Vipers | 160/6 | 162/4 | GG Lost | 20 | 0 | ||||
| 2024 | 21 Jan | Zayed Cricket Stadium | MI Emirates | 161/9 | 179/5 | GG Lost | 20 | 0 | ||||
| 2024 | 19 Jan | Sharjah Cricket Stadium | Sharjah Warriors | 198/7 | 167/7 | GG Won | 20 | 0 | ||||
| 2023 | 12 Feb | Dubai International Cricket Stadium | Desert Vipers | 149/3 | 146/8 | GG Won | 18.4 | 0 | ||||
| 2023 | 10 Feb | Dubai International Cricket Stadium | MI Emirates | 168/6 | 167/5 | GG Won | 18.1 | 0 | ||||
| 2023 | 8 Feb | Dubai International Cricket Stadium | Desert Vipers | 159/10 | 178/7 | GG Lost | 19.4 | 0 | ||||
| 2023 | 6 Feb | Sharjah Cricket Stadium | Sharjah Warriors | 108/3 | 107/10 | GG Won | 16.3 | 0 | ||||
| 2023 | 4 Feb | Dubai International Cricket Stadium | Desert Vipers | 180/6 | 155/6 | GG Won | 20 | 0 | ||||
| 2023 | 1 Feb | Zayed Cricket Stadium | MI Emirates | 143/5 | 139/10 | GG Won | 20 | 0 | ||||
| 2023 | 23 Jan | Dubai International Cricket Stadium | Sharjah Warriors | 130/10 | 151/7 | GG Lost | 19.4 | 0 | ||||
| 2023 | 22 Jan | Dubai International Cricket Stadium | Desert Vipers | 196/5 | 195/4 | GG Won | 19.3 | 0 | ||||
| 2023 | 19 Jan | Sharjah Cricket Stadium | Dubai Capitals | 181/6 | 80/10 | GG Won | 20 | 0 | ||||
| 2023 | 16 Jan | Dubai International Cricket Stadium | Dubai Capitals | 183/4 | 182/8 | GG Won | 19 | 0 | ||||
| 2023 | 15 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 115/4 | 114/9 | GG Won | 14.2 | 0 |
No players found for this team yet.