PAGE 1 OF 3
| Season | Match Date | Venue | Opponent | ME Runs | OPP. Runs | Result | Overs | Extras | Wides | Noballs | Byes | Boundaries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 Jan | Dubai International Cricket Stadium | Desert Vipers | 136/10 | 182/4 | ME Lost | 18.3 | 0 | ||||
| 2026 | 2 Jan | Sharjah Cricket Stadium | Abu Dhabi Knight Riders | 122/3 | 120/8 | ME Won | 16.1 | 0 | ||||
| 2025 | 30 Dec | Zayed Cricket Stadium | Desert Vipers | 188/7 | 233/1 | ME Lost | 20 | 0 | ||||
| 2025 | 27 Dec | Zayed Cricket Stadium | Dubai Capitals | 126/2 | 122/8 | ME Won | 16.4 | 0 | ||||
| 2025 | 23 Dec | Zayed Cricket Stadium | Gulf Giants | 142/2 | 141/6 | ME Won | 16.3 | 0 | ||||
| 2025 | 21 Dec | Dubai International Cricket Stadium | Desert Vipers | 128/6 | 124/7 | ME Won | 17.3 | 0 | ||||
| 2025 | 20 Dec | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 187/4 | 152/7 | ME Won | 20 | 0 | ||||
| 2025 | 17 Dec | Dubai International Cricket Stadium | Dubai Capitals | 137/8 | 130/10 | ME Won | 20 | 0 | ||||
| 2025 | 14 Dec | Zayed Cricket Stadium | Sharjah Warriors | 168/5 | 174/3 | ME Lost | 20 | 0 | ||||
| 2025 | 11 Dec | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 123/3 | 122/10 | ME Won | 13.5 | 0 | ||||
| 2025 | 9 Dec | Zayed Cricket Stadium | Desert Vipers | 158/9 | 159/4 | ME Lost | 20 | 0 | ||||
| 2025 | 7 Dec | Sharjah Cricket Stadium | Sharjah Warriors | 185/8 | 181/7 | ME Won | 20 | 0 | ||||
| 2025 | 4 Dec | Dubai International Cricket Stadium | Gulf Giants | 163/6 | 164/4 | ME Lost | 20 | 0 | ||||
| 2025 | 6 Feb | Zayed Cricket Stadium | Sharjah Warriors | 146/8 | 149/4 | ME Lost | 20 | 0 | ||||
| 2025 | 2 Feb | Zayed Cricket Stadium | Sharjah Warriors | 173/5 | 176/2 | ME Lost | 20 | 0 | ||||
| 2025 | 31 Jan | Dubai International Cricket Stadium | Gulf Giants | 174/5 | 173/6 | ME Won | 19.1 | 0 | ||||
| 2025 | 27 Jan | Zayed Cricket Stadium | Desert Vipers | 228/2 | 74/10 | ME Won | 20 | 0 | ||||
| 2025 | 25 Jan | Zayed Cricket Stadium | Gulf Giants | 151/6 | 152/8 | ME Lost | 20 | 0 | ||||
| 2025 | 24 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 140/6 | 182/7 | ME Lost | 20 | 0 | ||||
| 2025 | 21 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 186/6 | 158/9 | ME Won | 20 | 0 | ||||
| 2025 | 19 Jan | Sharjah Cricket Stadium | Sharjah Warriors | 177/1 | 176/9 | ME Won | 17.4 | 0 | ||||
| 2025 | 16 Jan | Dubai International Cricket Stadium | Desert Vipers | 159/6 | 161/5 | ME Lost | 20 | 0 | ||||
| 2025 | 13 Jan | Zayed Cricket Stadium | Dubai Capitals | 187/7 | 161/6 | ME Won | 20 | 0 | ||||
| 2025 | 11 Jan | Dubai International Cricket Stadium | Dubai Capitals | 132/7 | 133/8 | ME Lost | 20 | 0 | ||||
| 2024 | 17 Feb | Dubai International Cricket Stadium | Dubai Capitals | 208/3 | 163/7 | ME Won | 20 | 0 | ||||
| 2024 | 14 Feb | Dubai International Cricket Stadium | Gulf Giants | 163/7 | 118/10 | ME Won | 20 | 0 | ||||
| 2024 | 10 Feb | Zayed Cricket Stadium | Dubai Capitals | 128/8 | 147/9 | ME Lost | 20 | 0 | ||||
| 2024 | 8 Feb | Dubai International Cricket Stadium | Gulf Giants | 153/7 | 158/7 | ME Lost | 20 | 0 | ||||
| 2024 | 4 Feb | Zayed Cricket Stadium | Desert Vipers | 188/5 | 158/8 | ME Won | 20 | 0 | ||||
| 2024 | 2 Feb | Zayed Cricket Stadium | Sharjah Warriors | 133/2 | 129/10 | ME Won | 11.1 | 0 | ||||
| 2024 | 30 Jan | Dubai International Cricket Stadium | Desert Vipers | 149/9 | 150/8 | ME Lost | 20 | 0 | ||||
| 2024 | 28 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 189/2 | 188/5 | ME Won | 19 | 0 | ||||
| 2024 | 26 Jan | Sharjah Cricket Stadium | Sharjah Warriors | 180/7 | 74/10 | ME Won | 20 | 0 | ||||
| 2024 | 23 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 96/1 | 95/10 | ME Won | 8.1 | 0 | ||||
| 2024 | 21 Jan | Zayed Cricket Stadium | Gulf Giants | 179/5 | 161/9 | ME Won | 20 | 0 | ||||
| 2024 | 20 Jan | Dubai International Cricket Stadium | Dubai Capitals | 159/9 | 160/3 | ME Lost | 20 | 0 | ||||
| 2023 | 10 Feb | Dubai International Cricket Stadium | Gulf Giants | 167/5 | 168/6 | ME Lost | 20 | 0 | ||||
| 2023 | 9 Feb | Sharjah Cricket Stadium | Dubai Capitals | 152/2 | 151/5 | ME Won | 16.4 | 0 | ||||
| 2023 | 5 Feb | Dubai International Cricket Stadium | Dubai Capitals | 164/7 | 166/3 | ME Lost | 20 | 0 | ||||
| 2023 | 3 Feb | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 180/4 | 162/10 | ME Won | 20 | 0 | ||||
| 2023 | 1 Feb | Zayed Cricket Stadium | Gulf Giants | 139/10 | 143/5 | ME Lost | 19.5 | 0 | ||||
| 2023 | 29 Jan | Sharjah Cricket Stadium | Desert Vipers | 241/3 | 84/10 | ME Won | 20 | 0 | ||||
| 2023 | 24 Jan | Zayed Cricket Stadium | Desert Vipers | 169/5 | 170/3 | ME Lost | 20 | 0 | ||||
| 2023 | 22 Jan | Zayed Cricket Stadium | Dubai Capitals | 206/5 | 222/3 | ME Lost | 20 | 0 | ||||
| 2023 | 21 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 176/5 | 170/7 | ME Won | 20 | 0 | ||||
| 2023 | 17 Jan | Sharjah Cricket Stadium | Sharjah Warriors | 147/4 | 146/7 | ME Won | 17.1 | 0 | ||||
| 2023 | 14 Jan | Zayed Cricket Stadium | Sharjah Warriors | 204/5 | 155/9 | ME Won | 20 | 0 |
No players found for this team yet.