HomeAbout CBTF

Abu Dhabi Knight Riders

Home > Cricket > Abu Dhabi Knight Riders

Abu Dhabi Knight Riders Fixtures

Dubai International Cricket Stadium
22nd Nov, 2026 Time - 08:00 PM IST
Zayed Cricket Stadium
26th Nov, 2026 Time - 08:00 PM IST
Zayed Cricket Stadium
29th Nov, 2026 Time - 03:30 PM IST
Zayed Cricket Stadium
30th Nov, 2026 Time - 08:00 PM IST
Zayed Cricket Stadium
2nd Dec, 2026 Time - 03:30 PM IST
Dubai International Cricket Stadium
3rd Dec, 2026 Time - 08:00 PM IST
Zayed Cricket Stadium
5th Dec, 2026 Time - 08:00 PM IST
Sharjah Cricket Stadium
9th Dec, 2026 Time - 08:00 PM IST
Dubai International Cricket Stadium
12th Dec, 2026 Time - 08:00 PM IST
Zayed Cricket Stadium
14th Dec, 2026 Time - 08:00 PM IST

PAGE 1 OF 4

Previous
Next

Related News

TEAM STATS

Season Match Date Venue Opponent ADKR Runs OPP. Runs Result Overs Extras Wides Noballs Byes Boundaries
2026 2 Jan Sharjah Cricket Stadium MI Emirates 120/8 122/3 ADKR Lost 20 0
2026 1 Jan Dubai International Cricket Stadium Dubai Capitals 158/7 108/10 ADKR Won 20 0
2025 28 Dec Dubai International Cricket Stadium Gulf Giants 179/1 147/9 ADKR Won 20 0
2025 22 Dec Zayed Cricket Stadium Sharjah Warriors 134/9 135/6 ADKR Lost 20 0
2025 20 Dec Zayed Cricket Stadium MI Emirates 152/7 187/4 ADKR Lost 20 0
2025 18 Dec Zayed Cricket Stadium Gulf Giants 167/6 165/7 ADKR Won 19.2 0
2025 16 Dec Zayed Cricket Stadium Desert Vipers 181/5 180/6 ADKR Won 20 0
2025 13 Dec Zayed Cricket Stadium Dubai Capitals 187/8 196/5 ADKR Lost 20 0
2025 11 Dec Zayed Cricket Stadium MI Emirates 122/10 123/3 ADKR Lost 19.3 0
2025 7 Dec Dubai International Cricket Stadium Dubai Capitals 103/10 186/4 ADKR Lost 15.3 0
2025 5 Dec Sharjah Cricket Stadium Desert Vipers 171/6 175/8 ADKR Lost 20 0
2025 3 Dec Sharjah Cricket Stadium Sharjah Warriors 233/4 194/9 ADKR Won 20 0
2025 2 Feb Dubai International Cricket Stadium Dubai Capitals 191/5 217/4 ADKR Lost 20 0
2025 1 Feb Zayed Cricket Stadium Gulf Giants 123/7 124/3 ADKR Lost 20 0
2025 30 Jan Sharjah Cricket Stadium Sharjah Warriors 161/8 162/6 ADKR Lost 20 0
2025 26 Jan Zayed Cricket Stadium Dubai Capitals 203/4 207/2 ADKR Lost 20 0
2025 24 Jan Zayed Cricket Stadium MI Emirates 182/7 140/6 ADKR Won 20 0
2025 21 Jan Zayed Cricket Stadium MI Emirates 158/9 186/6 ADKR Lost 20 0
2025 19 Jan Dubai International Cricket Stadium Gulf Giants 176/9 139/8 ADKR Won 20 0
2025 18 Jan Dubai International Cricket Stadium Desert Vipers 140/10 193/5 ADKR Lost 17.4 0
2025 15 Jan Zayed Cricket Stadium Sharjah Warriors 159/5 129/10 ADKR Won 20 0
2025 12 Jan Zayed Cricket Stadium Desert Vipers 166/5 168/3 ADKR Lost 20 0
2024 13 Feb Zayed Cricket Stadium Dubai Capitals 103/10 188/5 ADKR Lost 16.5 0
2024 10 Feb Dubai International Cricket Stadium Gulf Giants 163/9 166/3 ADKR Lost 20 0
2024 7 Feb Zayed Cricket Stadium Sharjah Warriors 94/10 95/3 ADKR Lost 17.1 0
2024 5 Feb Sharjah Cricket Stadium Sharjah Warriors 79/3 75/10 ADKR Won 10.1 0
2024 3 Feb Zayed Cricket Stadium Dubai Capitals 183/10 154/8 ADKR Won 20 0
2024 31 Jan Zayed Cricket Stadium Gulf Giants 164/4 161/6 ADKR Won 18.2 0
2024 28 Jan Zayed Cricket Stadium MI Emirates 188/5 189/2 ADKR Lost 20 0
2024 27 Jan Zayed Cricket Stadium Desert Vipers 160/4 154/8 ADKR Won 17.2 0
2024 25 Jan Dubai International Cricket Stadium Dubai Capitals 183/4 185/5 ADKR Lost 20 0
2024 23 Jan Zayed Cricket Stadium MI Emirates 95/10 96/1 ADKR Lost 14.1 0
2024 21 Jan Dubai International Cricket Stadium Desert Vipers 166/4 164/8 ADKR Won 17.4 0
2023 4 Feb Zayed Cricket Stadium Sharjah Warriors 133/5 130/9 ADKR Won 16.4 0
2023 3 Feb Zayed Cricket Stadium MI Emirates 162/10 180/4 ADKR Lost 19.2 0
2023 30 Jan Zayed Cricket Stadium Dubai Capitals 149/9 150/3 ADKR Lost 20 0
2023 28 Jan Dubai International Cricket Stadium Sharjah Warriors 149/4 150/6 ADKR Lost 20 0
2023 21 Jan Zayed Cricket Stadium MI Emirates 170/7 176/5 ADKR Lost 20 0
2023 20 Jan Zayed Cricket Stadium Desert Vipers 108/10 219/4 ADKR Lost 15.1 0
2023 18 Jan Dubai International Cricket Stadium Desert Vipers 133/8 135/3 ADKR Lost 20 0
2023 15 Jan Zayed Cricket Stadium Gulf Giants 114/9 115/4 ADKR Lost 20 0
2023 13 Jan Dubai International Cricket Stadium Dubai Capitals 114/9 187/6 ADKR Lost 20 0

KNOW YOUR PLAYERS

No players found for this team yet.