PAGE 1 OF 4
| Season | Match Date | Venue | Opponent | DC Runs | OPP. Runs | Result | Overs | Extras | Wides | Noballs | Byes | Boundaries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 Jan | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 108/10 | 158/7 | DC Lost | 16.2 | 0 | ||||
| 2025 | 27 Dec | Zayed Cricket Stadium | MI Emirates | 122/8 | 126/2 | DC Lost | 20 | 0 | ||||
| 2025 | 24 Dec | Dubai International Cricket Stadium | Sharjah Warriors | 138/4 | 134/8 | DC Won | 19.1 | 0 | ||||
| 2025 | 21 Dec | Zayed Cricket Stadium | Gulf Giants | 162/4 | 156/10 | DC Won | 19.2 | 0 | ||||
| 2025 | 19 Dec | Dubai International Cricket Stadium | Sharjah Warriors | 180/6 | 117/10 | DC Won | 20 | 0 | ||||
| 2025 | 17 Dec | Dubai International Cricket Stadium | MI Emirates | 130/10 | 137/8 | DC Lost | 20 | 0 | ||||
| 2025 | 14 Dec | Dubai International Cricket Stadium | Desert Vipers | 166/4 | 171/5 | DC Lost | 20 | 0 | ||||
| 2025 | 13 Dec | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 196/5 | 187/8 | DC Won | 20 | 0 | ||||
| 2025 | 7 Dec | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 186/4 | 103/10 | DC Won | 20 | 0 | ||||
| 2025 | 6 Dec | Dubai International Cricket Stadium | Gulf Giants | 160/6 | 161/6 | DC Lost | 20 | 0 | ||||
| 2025 | 2 Dec | Dubai International Cricket Stadium | Desert Vipers | 150/8 | 151/6 | DC Lost | 20 | 0 | ||||
| 2025 | 9 Feb | Dubai International Cricket Stadium | Desert Vipers | 191/6 | 189/5 | DC Won | 19.2 | 0 | ||||
| 2025 | 5 Feb | Dubai International Cricket Stadium | Desert Vipers | 193/5 | 189/7 | DC Won | 20 | 0 | ||||
| 2025 | 3 Feb | Sharjah Cricket Stadium | Desert Vipers | 138/1 | 137/10 | DC Won | 17.1 | 0 | ||||
| 2025 | 2 Feb | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 217/4 | 191/5 | DC Won | 20 | 0 | ||||
| 2025 | 28 Jan | Dubai International Cricket Stadium | Sharjah Warriors | 131/9 | 135/1 | DC Lost | 20 | 0 | ||||
| 2025 | 26 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 207/2 | 203/4 | DC Won | 19.5 | 0 | ||||
| 2025 | 23 Jan | Dubai International Cricket Stadium | Gulf Giants | 154/5 | 153/5 | DC Won | 18.4 | 0 | ||||
| 2025 | 20 Jan | Dubai International Cricket Stadium | Desert Vipers | 140/4 | 139/10 | DC Won | 17.4 | 0 | ||||
| 2025 | 18 Jan | Sharjah Cricket Stadium | Gulf Giants | 165/7 | 168/4 | DC Lost | 20 | 0 | ||||
| 2025 | 17 Jan | Sharjah Cricket Stadium | Sharjah Warriors | 201/5 | 202/5 | DC Lost | 20 | 0 | ||||
| 2025 | 13 Jan | Zayed Cricket Stadium | MI Emirates | 161/6 | 187/7 | DC Lost | 20 | 0 | ||||
| 2025 | 11 Jan | Dubai International Cricket Stadium | MI Emirates | 133/8 | 132/7 | DC Won | 20 | 0 | ||||
| 2024 | 17 Feb | Dubai International Cricket Stadium | MI Emirates | 163/7 | 208/3 | DC Lost | 20 | 0 | ||||
| 2024 | 15 Feb | Sharjah Cricket Stadium | Gulf Giants | 139/1 | 138/6 | DC Won | 15.5 | 0 | ||||
| 2024 | 13 Feb | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 188/5 | 103/10 | DC Won | 20 | 0 | ||||
| 2024 | 10 Feb | Zayed Cricket Stadium | MI Emirates | 147/9 | 128/8 | DC Won | 20 | 0 | ||||
| 2024 | 9 Feb | Dubai International Cricket Stadium | Desert Vipers | 172/5 | 171/7 | DC Won | 20 | 0 | ||||
| 2024 | 6 Feb | Dubai International Cricket Stadium | Gulf Giants | 107/10 | 126/9 | DC Lost | 18.3 | 0 | ||||
| 2024 | 3 Feb | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 154/8 | 183/10 | DC Lost | 20 | 0 | ||||
| 2024 | 1 Feb | Dubai International Cricket Stadium | Desert Vipers | 170/6 | 169/6 | DC Won | 20 | 0 | ||||
| 2024 | 29 Jan | Sharjah Cricket Stadium | Sharjah Warriors | 104/10 | 105/1 | DC Lost | 18.2 | 0 | ||||
| 2024 | 27 Jan | Sharjah Cricket Stadium | Gulf Giants | 132/7 | 133/7 | DC Lost | 20 | 0 | ||||
| 2024 | 25 Jan | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 185/5 | 183/4 | DC Won | 16.1 | 0 | ||||
| 2024 | 22 Jan | Dubai International Cricket Stadium | Sharjah Warriors | 170/7 | 171/5 | DC Lost | 20 | 0 | ||||
| 2024 | 20 Jan | Dubai International Cricket Stadium | MI Emirates | 160/3 | 159/9 | DC Won | 16 | 0 | ||||
| 2023 | 9 Feb | Sharjah Cricket Stadium | MI Emirates | 151/5 | 152/2 | DC Lost | 20 | 0 | ||||
| 2023 | 5 Feb | Dubai International Cricket Stadium | MI Emirates | 166/3 | 164/7 | DC Won | 18.1 | 0 | ||||
| 2023 | 2 Feb | Dubai International Cricket Stadium | Desert Vipers | 160/7 | 182/7 | DC Lost | 20 | 0 | ||||
| 2023 | 30 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 150/3 | 149/9 | DC Won | 17.4 | 0 | ||||
| 2023 | 28 Jan | Dubai International Cricket Stadium | Desert Vipers | 137/5 | 149/9 | DC Lost | 20 | 0 | ||||
| 2023 | 22 Jan | Zayed Cricket Stadium | MI Emirates | 222/3 | 206/5 | DC Won | 20 | 0 | ||||
| 2023 | 21 Jan | Dubai International Cricket Stadium | Sharjah Warriors | 177/4 | 182/3 | DC Lost | 20 | 0 | ||||
| 2023 | 19 Jan | Sharjah Cricket Stadium | Gulf Giants | 80/10 | 181/6 | DC Lost | 14.3 | 0 | ||||
| 2023 | 16 Jan | Dubai International Cricket Stadium | Gulf Giants | 182/8 | 183/4 | DC Lost | 20 | 0 | ||||
| 2023 | 13 Jan | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 187/6 | 114/9 | DC Won | 20 | 0 |
No players found for this team yet.