PAGE 1 OF 3
| Season | Match Date | Venue | Opponent | SW Runs | OPP. Runs | Result | Overs | Extras | Wides | Noballs | Byes | Boundaries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 26 Dec | Sharjah Cricket Stadium | Desert Vipers | 140/7 | 144/5 | SW Lost | 20 | 0 | ||||
| 2025 | 24 Dec | Dubai International Cricket Stadium | Dubai Capitals | 134/8 | 138/4 | SW Lost | 20 | 0 | ||||
| 2025 | 22 Dec | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 135/6 | 134/9 | SW Won | 20 | 0 | ||||
| 2025 | 20 Dec | Dubai International Cricket Stadium | Desert Vipers | 90/10 | 91/6 | SW Lost | 17.5 | 0 | ||||
| 2025 | 19 Dec | Dubai International Cricket Stadium | Dubai Capitals | 117/10 | 180/6 | SW Lost | 17 | 0 | ||||
| 2025 | 15 Dec | Sharjah Cricket Stadium | Gulf Giants | 174/6 | 163/9 | SW Won | 20 | 0 | ||||
| 2025 | 14 Dec | Zayed Cricket Stadium | MI Emirates | 174/3 | 168/5 | SW Won | 20 | 0 | ||||
| 2025 | 10 Dec | Dubai International Cricket Stadium | Gulf Giants | 157/6 | 158/4 | SW Lost | 20 | 0 | ||||
| 2025 | 7 Dec | Sharjah Cricket Stadium | MI Emirates | 181/7 | 185/8 | SW Lost | 20 | 0 | ||||
| 2025 | 3 Dec | Sharjah Cricket Stadium | Abu Dhabi Knight Riders | 194/9 | 233/4 | SW Lost | 20 | 0 | ||||
| 2025 | 7 Feb | Sharjah Cricket Stadium | Desert Vipers | 162/7 | 165/3 | SW Lost | 20 | 0 | ||||
| 2025 | 6 Feb | Zayed Cricket Stadium | MI Emirates | 149/4 | 146/8 | SW Won | 18.5 | 0 | ||||
| 2025 | 2 Feb | Zayed Cricket Stadium | MI Emirates | 176/2 | 173/5 | SW Won | 17.2 | 0 | ||||
| 2025 | 30 Jan | Sharjah Cricket Stadium | Abu Dhabi Knight Riders | 162/6 | 161/8 | SW Won | 19 | 0 | ||||
| 2025 | 28 Jan | Dubai International Cricket Stadium | Dubai Capitals | 135/1 | 131/9 | SW Won | 11.5 | 0 | ||||
| 2025 | 26 Jan | Sharjah Cricket Stadium | Gulf Giants | 171/6 | 172/4 | SW Lost | 20 | 0 | ||||
| 2025 | 25 Jan | Sharjah Cricket Stadium | Desert Vipers | 151/8 | 152/2 | SW Lost | 20 | 0 | ||||
| 2025 | 22 Jan | Dubai International Cricket Stadium | Desert Vipers | 91/10 | 95/0 | SW Lost | 19.1 | 0 | ||||
| 2025 | 19 Jan | Sharjah Cricket Stadium | MI Emirates | 176/9 | 177/1 | SW Lost | 20 | 0 | ||||
| 2025 | 17 Jan | Sharjah Cricket Stadium | Dubai Capitals | 202/5 | 201/5 | SW Won | 18.1 | 0 | ||||
| 2025 | 15 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 129/10 | 159/5 | SW Lost | 19.3 | 0 | ||||
| 2025 | 12 Jan | Dubai International Cricket Stadium | Gulf Giants | 175/7 | 174/7 | SW Won | 20 | 0 | ||||
| 2024 | 11 Feb | Sharjah Cricket Stadium | Desert Vipers | 121/9 | 123/4 | SW Lost | 18 | 0 | ||||
| 2024 | 7 Feb | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 95/3 | 94/10 | SW Won | 13.5 | 0 | ||||
| 2024 | 5 Feb | Sharjah Cricket Stadium | Abu Dhabi Knight Riders | 75/10 | 79/3 | SW Lost | 17 | 0 | ||||
| 2024 | 4 Feb | Dubai International Cricket Stadium | Gulf Giants | 108/10 | 187/6 | SW Lost | 17.3 | 0 | ||||
| 2024 | 2 Feb | Zayed Cricket Stadium | MI Emirates | 129/10 | 133/2 | SW Lost | 20 | 0 | ||||
| 2024 | 29 Jan | Sharjah Cricket Stadium | Dubai Capitals | 105/1 | 104/10 | SW Won | 13.1 | 0 | ||||
| 2024 | 28 Jan | Sharjah Cricket Stadium | Desert Vipers | 174/7 | 167/7 | SW Won | 20 | 0 | ||||
| 2024 | 26 Jan | Sharjah Cricket Stadium | MI Emirates | 74/10 | 180/7 | SW Lost | 12.1 | 0 | ||||
| 2024 | 22 Jan | Dubai International Cricket Stadium | Dubai Capitals | 171/5 | 170/7 | SW Won | 18.5 | 0 | ||||
| 2024 | 19 Jan | Sharjah Cricket Stadium | Gulf Giants | 167/7 | 198/7 | SW Lost | 20 | 0 | ||||
| 2023 | 6 Feb | Sharjah Cricket Stadium | Gulf Giants | 107/10 | 108/3 | SW Lost | 18.3 | 0 | ||||
| 2023 | 4 Feb | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 130/9 | 133/5 | SW Lost | 20 | 0 | ||||
| 2023 | 31 Jan | Sharjah Cricket Stadium | Desert Vipers | 126/8 | 148/6 | SW Lost | 20 | 0 | ||||
| 2023 | 28 Jan | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 150/6 | 149/4 | SW Won | 17 | 0 | ||||
| 2023 | 23 Jan | Dubai International Cricket Stadium | Gulf Giants | 151/7 | 130/10 | SW Won | 20 | 0 | ||||
| 2023 | 21 Jan | Dubai International Cricket Stadium | Dubai Capitals | 182/3 | 177/4 | SW Won | 14.4 | 0 | ||||
| 2023 | 17 Jan | Sharjah Cricket Stadium | MI Emirates | 146/7 | 147/4 | SW Lost | 20 | 0 | ||||
| 2023 | 15 Jan | Dubai International Cricket Stadium | Desert Vipers | 145/5 | 148/3 | SW Lost | 20 | 0 | ||||
| 2023 | 14 Jan | Zayed Cricket Stadium | MI Emirates | 155/9 | 204/5 | SW Lost | 20 | 0 |
No players found for this team yet.