PAGE 1 OF 3
| Season | Match Date | Venue | Opponent | DV Runs | OPP. Runs | Result | Overs | Extras | Wides | Noballs | Byes | Boundaries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 Jan | Dubai International Cricket Stadium | MI Emirates | 182/4 | 136/10 | DV Won | 20 | 0 | ||||
| 2025 | 30 Dec | Zayed Cricket Stadium | MI Emirates | 233/1 | 188/7 | DV Won | 20 | 0 | ||||
| 2025 | 26 Dec | Sharjah Cricket Stadium | Sharjah Warriors | 144/5 | 140/7 | DV Won | 19.3 | 0 | ||||
| 2025 | 21 Dec | Dubai International Cricket Stadium | MI Emirates | 124/7 | 128/6 | DV Lost | 20 | 0 | ||||
| 2025 | 20 Dec | Dubai International Cricket Stadium | Sharjah Warriors | 91/6 | 90/10 | DV Won | 13.5 | 0 | ||||
| 2025 | 16 Dec | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 180/6 | 181/5 | DV Lost | 20 | 0 | ||||
| 2025 | 14 Dec | Dubai International Cricket Stadium | Dubai Capitals | 171/5 | 166/4 | DV Won | 19.4 | 0 | ||||
| 2025 | 12 Dec | Dubai International Cricket Stadium | Gulf Giants | 158/2 | 157/7 | DV Won | 16.5 | 0 | ||||
| 2025 | 9 Dec | Zayed Cricket Stadium | MI Emirates | 159/4 | 158/9 | DV Won | 20 | 0 | ||||
| 2025 | 8 Dec | Dubai International Cricket Stadium | Gulf Giants | 179/9 | 179/5 | DV Won | 20 | 0 | ||||
| 2025 | 5 Dec | Sharjah Cricket Stadium | Abu Dhabi Knight Riders | 175/8 | 171/6 | DV Won | 19.3 | 0 | ||||
| 2025 | 2 Dec | Dubai International Cricket Stadium | Dubai Capitals | 151/6 | 150/8 | DV Won | 19 | 0 | ||||
| 2025 | 9 Feb | Dubai International Cricket Stadium | Dubai Capitals | 189/5 | 191/6 | DV Lost | 20 | 0 | ||||
| 2025 | 7 Feb | Sharjah Cricket Stadium | Sharjah Warriors | 165/3 | 162/7 | DV Won | 16.4 | 0 | ||||
| 2025 | 5 Feb | Dubai International Cricket Stadium | Dubai Capitals | 189/7 | 193/5 | DV Lost | 20 | 0 | ||||
| 2025 | 3 Feb | Sharjah Cricket Stadium | Dubai Capitals | 137/10 | 138/1 | DV Lost | 19.4 | 0 | ||||
| 2025 | 29 Jan | Dubai International Cricket Stadium | Gulf Giants | 130/5 | 129/8 | DV Won | 19 | 0 | ||||
| 2025 | 27 Jan | Zayed Cricket Stadium | MI Emirates | 74/10 | 228/2 | DV Lost | 12.3 | 0 | ||||
| 2025 | 25 Jan | Sharjah Cricket Stadium | Sharjah Warriors | 152/2 | 151/8 | DV Won | 14.5 | 0 | ||||
| 2025 | 22 Jan | Dubai International Cricket Stadium | Sharjah Warriors | 95/0 | 91/10 | DV Won | 10 | 0 | ||||
| 2025 | 20 Jan | Dubai International Cricket Stadium | Dubai Capitals | 139/10 | 140/4 | DV Lost | 19.5 | 0 | ||||
| 2025 | 18 Jan | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 193/5 | 140/10 | DV Won | 20 | 0 | ||||
| 2025 | 16 Jan | Dubai International Cricket Stadium | MI Emirates | 161/5 | 159/6 | DV Won | 19.1 | 0 | ||||
| 2025 | 14 Jan | Dubai International Cricket Stadium | Gulf Giants | 121/4 | 119/9 | DV Won | 17.4 | 0 | ||||
| 2025 | 12 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 168/3 | 166/5 | DV Won | 18.4 | 0 | ||||
| 2024 | 11 Feb | Sharjah Cricket Stadium | Sharjah Warriors | 123/4 | 121/9 | DV Won | 12.5 | 0 | ||||
| 2024 | 9 Feb | Dubai International Cricket Stadium | Dubai Capitals | 171/7 | 172/5 | DV Lost | 20 | 0 | ||||
| 2024 | 4 Feb | Zayed Cricket Stadium | MI Emirates | 158/8 | 188/5 | DV Lost | 20 | 0 | ||||
| 2024 | 3 Feb | Dubai International Cricket Stadium | Gulf Giants | 161/4 | 160/7 | DV Won | 16.5 | 0 | ||||
| 2024 | 1 Feb | Dubai International Cricket Stadium | Dubai Capitals | 169/6 | 170/6 | DV Lost | 20 | 0 | ||||
| 2024 | 30 Jan | Dubai International Cricket Stadium | MI Emirates | 150/8 | 149/9 | DV Won | 20 | 0 | ||||
| 2024 | 28 Jan | Sharjah Cricket Stadium | Sharjah Warriors | 167/7 | 174/7 | DV Lost | 20 | 0 | ||||
| 2024 | 27 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 154/8 | 160/4 | DV Lost | 20 | 0 | ||||
| 2024 | 24 Jan | Dubai International Cricket Stadium | Gulf Giants | 162/4 | 160/6 | DV Won | 18.4 | 0 | ||||
| 2024 | 21 Jan | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 164/8 | 166/4 | DV Lost | 20 | 0 | ||||
| 2023 | 12 Feb | Dubai International Cricket Stadium | Gulf Giants | 146/8 | 149/3 | DV Lost | 20 | 0 | ||||
| 2023 | 8 Feb | Dubai International Cricket Stadium | Gulf Giants | 178/7 | 159/10 | DV Won | 20 | 0 | ||||
| 2023 | 4 Feb | Dubai International Cricket Stadium | Gulf Giants | 155/6 | 180/6 | DV Lost | 20 | 0 | ||||
| 2023 | 2 Feb | Dubai International Cricket Stadium | Dubai Capitals | 182/7 | 160/7 | DV Won | 20 | 0 | ||||
| 2023 | 31 Jan | Sharjah Cricket Stadium | Sharjah Warriors | 148/6 | 126/8 | DV Won | 20 | 0 | ||||
| 2023 | 29 Jan | Sharjah Cricket Stadium | MI Emirates | 84/10 | 241/3 | DV Lost | 12.1 | 0 | ||||
| 2023 | 28 Jan | Dubai International Cricket Stadium | Dubai Capitals | 149/9 | 137/5 | DV Won | 20 | 0 | ||||
| 2023 | 24 Jan | Zayed Cricket Stadium | MI Emirates | 170/3 | 169/5 | DV Won | 16.3 | 0 | ||||
| 2023 | 22 Jan | Dubai International Cricket Stadium | Gulf Giants | 195/4 | 196/5 | DV Lost | 20 | 0 | ||||
| 2023 | 20 Jan | Zayed Cricket Stadium | Abu Dhabi Knight Riders | 219/4 | 108/10 | DV Won | 20 | 0 | ||||
| 2023 | 18 Jan | Dubai International Cricket Stadium | Abu Dhabi Knight Riders | 135/3 | 133/8 | DV Won | 15.4 | 0 | ||||
| 2023 | 15 Jan | Dubai International Cricket Stadium | Sharjah Warriors | 148/3 | 145/5 | DV Won | 16.4 | 0 |
No players found for this team yet.